Relative Strength Sector Rotation

for period ending November 30, 2024



Quick Links




  Overview

t.srrs is the Recipe ID for this portfolio recipe

This Recipe ID appears in the scatterplots and comparisons below.

Portfolio Recipe Provider   VizMetrics (www.vizmetrics.com)

Description   Relative Strength Sector Rotation gives investors access to a dynamic portfolio that uses an asset allocation algorithm that chooses U.S. sector exchange-traded funds to invest in based on recent returns. This portfolio recipe uses exchange-traded funds and uses a dynamic sector allocation algorithm which buys up to 9 sector ETFs. The algorithm buys each asset whose return is above its 10-month simple moving average, and sells when the asset's return falls below its 10-month simple moving average..

Category   Tactical: DIY. This portfolio recipe is tactical (dynamic) and do-it-yourself.

Ingredients Used   This portfolio recipe invests in up to nine exchange-traded funds (ETFs) chosen from a set of U.S. SPDR sector funds.

Peer Group   Tactical: DIY


You can see how this recipe has performed compared to its peers by clicking on any "Rank: Group" link in the Compare sections, below.

Methodology   This portfolio recipe is created using an algorithm that chooses up to nine sector exchange-traded funds at a time. The Relative Strength Sector Rotation uses a tactical (also called "dynamic" or "active") asset allocation approach. This portfolio recipe is allowed to choose from a set of 9 U.S. sector funds that represent the major industrial sectors. The steps to create this portfolio are as follows:

  1. VizMetrics calculates the 10-month total return and 10-month simple moving average total return for each of the nine sector exchange-traded funds.

  2. VizMetrics chooses to invest equally in all the ETFs whose whose 10-month total return is above its 10-month simple moving average total return. VizMetrics sells any ETFs whose 10-month total return falls below its 10-month simple moving average total return.

  3. If less than 4 sectors are above their 10-month simple moving average total return, then invest in cash as follows: if 3 above=25% cash; 2 above=50% cash; 1 above=75% cash; 0 above=100% cash.

  4. VizMetrics repeats the process at the end of each month.

Cost   Access to this portfolio recipe is included at no extra charge as part of your VizMetrics Investor subscription. You can invest in this portfolio recipe using the Recipe Ingredients listed below at your favorite brokerage. See How to Invest, below.




  How to Invest

Note: Access to the monthly portfolio allocations is only available to paid subscribers. Subscribe to view the complete version of the portfolio allocation percentages.




  How to Rebalance

Update frequency:   The recipe for this portfolio can change monthly. In other words, the ingredients and percentage allocation to each ingredient can change at the beginning of each month. Therefore, this portfolio requires a few minutes each month to buy or sell the ingredients to match the updated portfolio recipe.

Rebalancing steps
You need to update this portfolio each month to adhere to this portfolio's recipe. See How to rebalance your portfolio




  Compare: Total Return

for period ending November 30, 2024

5-year graph t.srrs Global equities (ACWI) U.S. equities (SPY) U.S. bonds (BND) 60% Equity / 40% Bonds (s.6040)
Total Return (Compound Annual Growth Rate)
  YTD      1 year 3 year 5 year 10 year 15 year 20 year
t.srrs 22.5% 5.7% 28.1% 9.4% 13.4% 10.0% 10.7%  
Peer Group* average
60% Equity / 40% Bonds 17.4% 4.4% 22.8% 5.5% 9.2% 8.4% 9.5% 7.9%
Global Equities (ACWI) 20.7% 4.0% 26.5% 7.8% 11.5% 9.4% 9.5%  
U.S. Equities (SPY) 28.0% 6.0% 33.8% 11.4% 15.7% 13.3% 14.1% 10.6%
U.S. Bonds (BND) 3.1% 1.1% 6.8% -2.0% -0.1% 1.5% 2.3% 3.1%
Ranking: Peer Group* Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group
Ranking: All Recipes Rank: All Rank: All Rank: All Rank: All Rank: All Rank: All Rank: All Rank: All
t.dyhb 14.1223577156594% -1.41389241898607% 17.8718156896123% 4.21710010720848% 6.35812564068905% 3.60360523218273% 5.26712340830457% 0%
t.dbnd 8.69109674975963% 1.67391180584926% 13.2328161403171% 6.29349893443913% 6.92986854056716% 5.36390899840662% 0% 0%
t.qaro 21.4455162322934% 1.78810758032554% 27.4886935198505% 8.21146311744425% 8.85840916164564% 6.32113443719067% 5.37147013926942% 5.01722149528696%
t.acap 23.9292850861299% 2.3655759578431% 27.9880326481023% 2.42364056475108% 4.28281354938482% 5.24195947599198% 7.40935698784277% 8.14010667589766%
t.trdd 16.5560943136343% 1.28933977526822% 19.4467695054517% -2.43566198205739% 4.00394561504973% 4.48665118557572% 7.72584341359477% 8.95563592782382%
t.shar 13.0598636326553% -0.45701009375514% 15.9612803708208% -0.218936458397245% 10.317935148389% 6.85053856340971% 9.6222819285243% 9.92710021197494%
t.tris 15.8720701007389% 0.469446716560794% 18.211873186643% 3.66072915328692% 8.79079887160545% 5.35361698161265% 6.94977012807247% 8.45589465323642%
t.tret 19.9793260865835% 2.54482538016015% 23.4066336326352% -1.07860259218573% 4.56203389308045% 5.26709310390809% 8.27057761357046% 9.29728636089884%
t.rsop 16.7829854024177% 2.39761714099298% 23.4567145772919% 4.76931060912502% 8.56063707218617% 8.18418711180711% 9.37942218810202% 8.98365014356561%
t.rpcl 15.7915105175462% 1.55536096149029% 22.0749015037954% 3.90338945586022% 4.61601998019876% 5.97541950616114% 6.8227074149636% 8.09345096545906%
t.risd 16.2816495121712% 1.61078192397464% 19.2620265457178% 4.48164236849471% 7.01232333394399% 7.54639799368573% 8.85610878015368% 8.89443397299545%
t.mva3 18.4744287114768% 1.83868224651376% 23.18285042298% 5.09910735884298% 7.76405146653114% 7.78477807187445% 9.37735384423197% 9.66555325151537%
t.mva2 14.7943061127287% 1.78666166042874% 19.2992556043192% 3.27854707952488% 5.61899604428939% 6.27321224626967% 7.69549665385103% 8.40608227635693%
t.mca2 15.8495660981923% 2.22438446456135% 21.6839204691639% 3.46278253987544% 6.45894432915974% 6.75853136712385% 7.79577030062277% 8.30916348955131%
t.mca1 14.3110808673602% 1.96189177939417% 19.5630747831047% 2.08247546499334% 5.40053108974365% 6.04033694616777% 7.2878855174481% 7.97122826064876%
t.madd 20.4380338754002% 2.95338798363349% 23.9084820664041% 4.88969681097584% 6.46160610423825% 7.37527586712832% 8.98443072873127% 9.12986525540001%
t.loss 19.6530381928248% -0.405074786492324% 22.8130860040539% 4.98883303831221% 6.10999877166059% 6.90472815357825% 8.72680246408015% 8.74966000408575%
t.eqrc 15.7614914076693% 2.27880410666307% 21.652492950368% 3.16966220059884% 6.25450993895627% 6.86591948608575% 8.22054972119464% 8.66249747621377%
t.cvar 22.0671679665371% -1.08224910864274% 25.6891327747383% 6.06760466384342% 5.93846475329032% 6.80222820554333% 8.60193296378093% 8.42159741596917%
t.cdar 9.32411143514336% 2.98670546914401% 13.6684366941634% 3.94370122863474% 7.46849098813374% 6.98682436019102% 9.38240675435662% 9.64458823953727%
t.srt3 35.3309673827433% 9.55604274367051% 42.5033932303482% 11.6519202926863% 15.8206048638463% 11.2536995200203% 12.2845274279219% 0%
t.srt5 38.0059076167757% 9.47182855391656% 47.5240731826282% 16.4690429811652% 20.4484145374422% 13.5181227505488% 14.9515091900437% 0%
t.srrs 22.5466937652225% 5.70351284661185% 28.0694279070491% 9.35274039034657% 13.3671837711926% 10.0072319124987% 10.6815713481486% 0%
t.srqr 118.845572559594% 1.45058930190389% 155.455267715157% 53.1001222651252% 38.8108844592597% 20.6084676166596% 24.954887174715% 0%
t.pure 2.88838167760572% 5.96335115362971% 8.63527387078418% 0.418141394930904% 13.3811095131821% 7.54704927340186% 12.8236263353167% 16.173509792428%
t.frs4 10.3229803421041% 2.73231848126525% 15.967588731993% 4.19517157679927% 8.06690973261983% 5.91776147902323% 5.98811552349181% 7.46834674446368%
t.frs3 14.4433584884541% 3.30194994198582% 21.8302151739358% 7.24438910697267% 11.96393874171% 8.61986453505297% 8.98274034255844% 9.88755534041692%
t.frs2 20.5741447102435% 5.11125603353285% 26.5607231990917% 11.4379372544354% 13.2199152835215% 7.77786109194669% 8.76109771412037% 9.52946941666621%
t.frs1 26.2141554077912% 5.96335115362971% 31.9774077189271% 12.2985093658666% 13.1614860493631% 8.78747278482932% 8.98657764705193% 9.83448600482628%
t.eqwt 16.3063618231069% 2.79118692084302% 23.603028286043% 4.27618195521207% 8.75944933264519% 8.30459140654054% 9.31354329173737% 8.71114138618319%
t.sort 10.9461214790256% -0.97058309620989% 13.3721830247485% -0.542786107660953% 10.385115130426% 6.63254081551174% 9.24549048152252% 9.66285291491182%
t.rpba 17.3730489862375% 2.57185803372732% 24.0032056682905% 4.86253917101749% 8.66067411524518% 8.2702415766158% 9.52220836264259% 9.17608661676561%
t.mvar 19.9793260865835% 2.54482538016015% 23.4066336326352% 6.19777158606283% 7.63049961823392% 7.82459699407145% 9.27712532878373% 9.34541860524421%
t.madm 20.4380338754002% 2.95338798363349% 23.9084820664041% 4.88969681097584% 6.46160610423825% 7.37527586712832% 9.0094544515334% 9.14865755290317%
t.dist 15.0589740857093% 1.78143121510951% 22.3044841664845% 2.93755589531388% 4.22823890706832% 6.12324739927417% 6.9372131453763% 8.10176626641377%
t.mdiv 17.5624679773376% 2.5475250335906% 23.0615081903913% 2.11464368831882% 4.73677938650503% 5.36139512196907% 7.71424733055288% 8.22934828702062%
t.coco 18.5839056515126% 2.91177308574885% 24.7244499177359% 2.38043190052055% 6.88881473538516% 6.24804939218881% 8.20432708505867% 8.50607552888707%
t.aaaf 26.6065176801629% 1.41314160678475% 30.3174577744233% 9.35090875758604% 14.1095207956476% 11.7122234363312% 14.1780317297238% 13.5750247995551%
t.aaae 17.6669663881592% 3.94086258511035% 26.3096938311671% 3.76153004737609% 11.0038630771162% 7.98986755633186% 9.2807539787187% 11.1928515895864%
t.aaad 13.4882759809064% 2.09307178977369% 17.6151155128021% 3.5329466266987% 12.7712451719013% 7.52904569069539% 9.74475945271773% 11.8535753179276%
t.aaac 18.9178460608633% 2.56773775879405% 24.3530360475711% 2.3951583854076% 6.8325536589972% 5.83849967432268% 7.29148342190475% 9.91555511394608%
t.aaab 18.0149820496961% 2.30510934783335% 23.4240348608043% 2.12483739276221% 6.85174310088825% 5.89220419921173% 7.37004301773578% 9.97012958803172%
t.aaaa 18.9715001152198% 2.93511906833645% 25.2491510864261% 5.31022696715642% 9.80794101298503% 7.62453952515267% 8.0981120444348% 10.3266254407451%
Historical Return
 
t.srrs 19.2% 14.5% 28.9% -4.1% 5.2%
Peer Group* average
60% Equity / 40% Bonds 21.8% 16.4% 14.0% -16.7% 17.5%
Global Equities (ACWI) 26.6% 16.3% 18.7% -18.4% 22.3%
U.S. Equities (SPY) 31.2% 18.4% 28.7% -18.2% 26.2%
U.S. Bonds (BND) 8.8% 7.7% -1.9% -13.1% 5.4%
Ranking: Peer Group* Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group
Ranking: All Recipes Rank: All Rank: All Rank: All Rank: All Rank: All
t.dyhb 11.5528263738119% 17.6857889432378% -0.424179698869032% -7.18336076125054% 8.04433480523521%
t.dbnd 7.89527648446944% 12.4001641494272% 3.44397661063875% -1.7673793678378% 10.6400593174128%
t.qaro 18.638557336863% 13.7524210493494% 4.59240204628992% -11.1438326553824% 15.3386927829938%
t.acap 22.5954450699449% -3.15591381489754% 20.4432160619124% -22.45403221641% 7.40184469105014%
t.trdd 17.1679915133908% 18.8888487461911% 9.87152300964638% -26.0476121532499% 6.36635125071483%
t.shar 14.3774665226362% 31.8518384438335% 23.4411606259802% -21.87479682622% 12.3218052604971%
t.tris 9.7358141457299% 18.8765310933997% 15.142112269322% -13.2151489279659% 10.3892915506608%
t.tret 21.1645711423046% 18.8265028997918% 8.47801777380577% -26.0296350385373% 7.36180722098361%
t.rsop 23.0816421078498% 16.6788574299794% 12.9632353675667% -19.3414043196725% 18.2419777264708%
t.rpcl 20.4564521501266% 6.18574792773916% 6.10522651436409% -17.3138973124509% 14.235592105237%
t.risd 20.1707255718049% 16.4207546051224% 6.27488285821169% -17.0795987959738% 15.6705918175895%
t.mva3 18.456432192481% 16.4475057805443% 8.29647793772845% -16.6430053414138% 14.1334152915745%
t.mva2 19.0127460750623% 13.9423358513251% 5.32238855516891% -17.0409959438868% 12.7837931445343%
t.mca2 19.4458050660633% 14.459818862544% 8.9068513656305% -18.9457469665729% 14.7510299013823%
t.mca1 19.9263951661004% 15.9342003247503% 6.10410986942322% -18.751642966597% 11.8822854915719%
t.madd 20.4169674261333% 10.5160149264737% 7.26372272447371% -19.4480347710231% 17.0288553895919%
t.loss 19.2213421644676% 15.2813151091985% 3.09414417690548% -18.479249626044% 13.031568361609%
t.eqrc 20.6782152873476% 13.7733136019478% 8.82676076930242% -19.5964571862675% 14.9855260511003%
t.cvar 16.6031554779517% 10.8257013044757% 0.759134878710621% -18.0142669945865% 16.2212575296877%
t.cdar 16.1367897597023% 18.6570928662247% 7.5552738288192% -15.8396274872416% 20.5750399487302%
t.srt3 6.53264943133633% 33.3253799119496% 12.6920037171253% -4.66110537752611% 3.76595072486461%
t.srt5 23.3851014155791% 42.428645738185% 13.3683816400023% -0.0377534476435293% 10.7408896298008%
t.srrs 19.2384317792708% 14.530996789793% 28.890913509327% -4.05917982551871% 5.15194903910461%
t.srqr -13.2872485801913% 19.9565693064752% 9.25312744122639% 20.7261796509901% 35.7843164035702%
t.pure 9.57014685321635% 38.7337197655583% 29.8707683196271% -30.1397064440225% 39.2701153505725%
t.frs4 10.2571183011313% 4.79243329096743% 28.9596335134098% -8.71103462588398% 6.76423807600433%
t.frs3 13.0976401501333% 13.3896805677203% 31.6871352500162% -9.40291629311235% 11.1850931254423%
t.frs2 12.3787701252221% 5.82230661463172% 33.6879639179315% -2.1721698717026% 9.48474896909841%
t.frs1 18.4376419643805% 11.8936515284869% 24.8239629975502% -1.66592365448264% 4.02750319776695%
t.eqwt 24.9881784702095% 19.2013419507117% 13.021617406844% -20.392117109815% 18.7871213530999%
t.sort 12.3278339229661% 34.1810346882099% 22.673599865263% -21.8579334248415% 13.4524209330745%
t.rpba 22.2122730652747% 16.7651720839806% 13.0003607484082% -19.5380347547834% 18.2281640302314%
t.mvar 21.2720998059497% 13.7854873506792% 6.2517777007832% -16.5887215609709% 17.3063290729272%
t.madm 20.4169674261333% 10.5160149264737% 7.26372272447371% -19.4480347710231% 17.0288553895919%
t.dist 24.8455139651587% 6.401488104259% 6.57477338910426% -19.2648644355954% 14.8065928418213%
t.mdiv 20.5514308659646% 13.5340524280839% 4.9292667911002% -22.903221678147% 15.3975078542072%
t.coco 21.72001792611% 22.9771500403719% 6.21247145397237% -23.2582939265105% 16.1944748615217%
t.aaaf 14.5280182272117% 18.8478559766322% 24.9592656712499% -12.8611500959783% 15.2553856004544%
t.aaae 11.4295660761434% 26.4433173099597% 17.9844768345203% -20.6677076909989% 17.3619246036437%
t.aaad 15.2981593433007% 28.6877582551626% 25.6368061423383% -15.1236057862516% 13.4736870831487%
t.aaac 7.01730045619473% 12.0110148346848% 14.5779268357423% -17.7181609028232% 7.5985638021292%
t.aaab 7.24222937134085% 12.53479302481% 15.0698785073506% -18.0799629226466% 8.03786160945619%
t.aaaa 6.74053492007829% 13.3104758122727% 20.1360239536609% -16.2467835025164% 14.2840037094768%



  Compare: Risk vs. Return

for period ending November 30, 2024

Note: This Free subscription only includes access to the 1-year data. Subscribe for full access to 3-, 5-, 10-, 15-, and 20-year metrics. For each Portfolio Recipe, get access to investable allocations, sortable lists, and clickable scatterplots.

Maximum Drawdown vs. Annual Return
t.srrs Peer group All other recipes S&P 500 (SPY) U.S. Bonds (BND) Balanced (60% Equity / 40% Bonds)
Downside Deviation vs. Annual Return
t.srrs Peer group All other recipes S&P 500 (SPY) U.S. Bonds (BND) Balanced (60% Equity / 40% Bonds)
Standard Deviation vs. Annual Return
t.srrs Peer group All other recipes S&P 500 (SPY) U.S. Bonds (BND) Balanced (60% Equity / 40% Bonds)
 
Risk vs. Return Compass*
  1 year 3 year 5 year 10 year 15 year 20 year
t.srrs risk vs. 60/40 Better Better Better Worse Worse
t.srrs return vs. 60/40 Better Better Better Better Better
Risk-Return Quadrant
NW NW NW NE NE
Risk-Return Direction 359° 356° 357° 30° 48°
Risk-Return Magnitude 5.3 3.9 4.2 1.8 1.8
Ranking: Peer Group* Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group
Ranking: All Recipes Rank: All Rank: All Rank: All Rank: All Rank: All Rank: All
M-squared
  1 year 3 year 5 year 10 year 15 year 20 year
t.srrs -5.4% -0.8% 1.2% -0.8% -0.7%  
Peer Group* average
60% Equity / 40% Bonds -7.2% -5.8% -4.1% -1.9% -0.6% 0.4%
Global Equities (ACWI) -5.9% -3.5% -3.9% -3.6% -4.8%  
U.S. Equities (SPY) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
U.S. Bonds (BND) -26.1% -22.5% -21.6% -13.0% -9.8% -4.3%
Ranking: Peer Group* Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group
Ranking: All Recipes Rank: All Rank: All Rank: All Rank: All Rank: All Rank: All
t.dyhb -5.59483697573664% -8.78743824504522% -3.97664451452419% -7.73278003939345% -4.93542084533671% 0%
t.dbnd -12.9707982003764% -4.16062701825625% -3.67835563877235% -2.78096837176126% 0% 0%
t.qaro -1.07648661939253% -2.21831747382283% -4.22419116464078% -5.11491945278023% -6.88869872623851% -3.94460788060526%
t.acap -2.12727778891573% -10.0036304839462% -10.9503091753506% -6.61720225177948% -4.33588772549769% -0.0390355297450764%
t.trdd -10.4678684010056% -16.4896195726031% -11.3331466262759% -7.79292883396062% -3.36923687498635% 1.56037452846555%
t.shar -14.2941695337404% -14.4968688223922% -2.46970048013373% -4.59523582146599% -1.58656892918432% 1.38415909188107%
t.tris -10.2139876808641% -8.40741930549354% -4.21641746245355% -6.59227931483604% -5.10227077720687% 0.245611500453318%
t.tret -6.03743728597506% -14.491894701825% -10.5401833943306% -6.68325491677718% -2.43767721047166% 2.23139412699643%
t.rsop -9.39178494818058% -6.69784600555765% -5.87303287554433% -3.27919432182871% -2.45327024715722% 0.234661051025784%
t.rpcl -10.392798402441% -7.85289864037566% -10.5174503089273% -5.58820051515352% -4.79770888033884% 0.521303247094082%
t.risd -12.059755368877% -7.19096800289524% -6.69590856468687% -2.61007540726525% -0.423292106125754% 2.70967932503115%
t.mva3 -5.33550964248122% -6.34080081007431% -5.65214928339345% -2.43981599295803% -0.232280646093932% 3.41378377168036%
t.mva2 -11.6862269134884% -8.82270790619547% -8.75029903633429% -4.75023306438447% -2.78695668748659% 1.4457793559995%
t.mca2 -10.7989212342147% -8.38729732225593% -7.84170375053964% -4.25475529580437% -2.83077318090585% 1.16171268449365%
t.mca1 -12.7053305840123% -10.2617077949452% -9.2359844548978% -5.24156336742139% -3.59277442009271% 0.733431361025783%
t.madd -3.87579803244343% -6.62701459267998% -7.52846689161515% -2.83848882117552% 0.0164039476112858% 3.20933760004418%
t.loss -5.23827061446454% -6.50514240476271% -8.00153593301834% -3.64898984992375% -0.981737521387485% 2.01037781751623%
t.eqrc -10.8179842549995% -8.69707134050961% -8.21313178624543% -4.15298342590645% -2.19248826185861% 1.630613477584%
t.cvar -5.54389012917946% -5.03988213982048% -8.40398746435024% -3.84252190414009% -1.3712299934979% 1.60669986350656%
t.cdar -21.1479385221743% -7.81737707212619% -6.37707883876805% -3.97784973754893% -0.623075669046615% 2.48579463241414%
t.srt3 -5.6046812668435% 1.42885808485215% 1.6610794740846% -1.61883561612288% -1.23720453304341% 0%
t.srt5 3.27146175888854% 4.09780247774846% 3.97153101368327% -0.368840665822461% -0.812563060868287% 0%
t.srrs -5.39138185938076% -0.806592895172047% 1.22959336318587% -0.795077614680391% -0.723678396898055% 0%
t.srqr 7.47342548914238% 10.2063833273271% 2.20779790843947% -3.39973544337218% -2.32789244102147% 0%
t.pure -26.2208223031169% -10.3997736937859% -3.4495208277884% -6.40287609795742% -2.72779488248229% 3.09980309464051%
t.frs4 -16.6576610178883% -8.39815388968574% -2.94240619862946% -3.36715359195283% -4.63391513585473% 1.4082578815085%
t.frs3 -14.3038906887094% -2.65237651735706% 2.77924675073135% 0.199591957675953% -0.987877741866775% 3.74263016834711%
t.frs2 -8.67103542603622% 3.71186366176518% 3.38116833983423% -2.84031924809434% -2.91461278366452% 1.12868519955019%
t.frs1 -4.77448248376914% 1.78703784904904% -1.3461183810057% -3.79618862043827% -4.91599557137108% -0.77840928314413%
t.eqwt -10.5889847275874% -7.21813924884993% -5.91783405891486% -3.53852720202007% -3.15335903299264% -0.917496119418579%
t.sort -17.9556248604019% -15.0015021608137% -2.66712986817461% -5.0563003176984% -2.45655850746922% 0.834444248178174%
t.rpba -8.60683011965972% -6.59320388527773% -5.69200256146168% -3.08970139308018% -2.18288640745073% 0.584844207464576%
t.mvar -6.03743728597506% -4.86233499306808% -5.89638761459026% -2.27058304034685% 0.264786020771643% 3.4927354427628%
t.madm -3.87579803244343% -6.62701459267998% -7.52846689161515% -2.83848882117552% 0.0492293913824966% 3.23423332054607%
t.dist -11.5915772215981% -8.94273366362388% -11.1213118770018% -5.65784410943736% -4.9969161474935% 0.0965718651991896%
t.mdiv -8.06773008640918% -9.96492454240741% -10.3285019985267% -6.35953014337608% -2.92739271623915% 1.16974045579561%
t.coco -6.10365617740008% -9.47423155408552% -7.60749048865886% -5.34198793053643% -2.58915878407343% 1.13367973588104%
t.aaaf 8.3353313465026% -0.0995795681838869% 4.75994702319972% 3.61603573055684% 6.58495982649526% 7.64103199011989%
t.aaae -4.21255670733822% -8.08166278705449% -2.35832746020568% -3.41999522596297% -2.36090059576881% 3.06310166450915%
t.aaad -8.35703396851775% -8.38768141862872% -0.201441161461547% -4.33974429269827% -2.45953038056645% 3.28722578101661%
t.aaac 8.95107955898676% -9.89462291186863% -7.76836925835737% -6.14573969966163% -4.72117433714273% 2.1849692549811%
t.aaab 7.37165457288464% -10.2688604403038% -7.67929200473336% -6.02242447372727% -4.55893806612102% 2.29064596071518%
t.aaaa 5.54080395677865% -6.04972355916527% -3.18665067241711% -3.28601981373639% -3.27905962276896% 2.85953250484689%
Alpha
  1 year 3 year 5 year 10 year 15 year 20 year
t.srrs -1.6% -0.0% 2.5% 0.8% 1.0%  
Peer Group* average
60% Equity / 40% Bonds -4.7% -4.3% -2.8% -1.1% -0.2% 0.4%
Global Equities (ACWI) -4.3% -3.3% -3.5% -3.2% -4.4%  
U.S. Equities (SPY) 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
U.S. Bonds (BND) -9.2% -9.2% -5.9% -2.1% -0.2% 0.7%
Ranking: Peer Group* Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group
Ranking: All Recipes Rank: All Rank: All Rank: All Rank: All Rank: All Rank: All
t.dyhb 9.94124843725937% -2.31739785877095% 1.3920914083931% 0.230716574905045% 2.85328398251574% 0%
t.dbnd 0.425330600537312% -1.42232220126759% 0.510717996357344% 1.30293068771809% 0% 0%
t.qaro 9.98876160822247% -1.03847940512129% -0.322164258752435% 0.407424771195669% 0.353106463605786% 1.12635643557428%
t.acap 6.77510184078451% -6.30052312128373% -6.14992172293277% -2.40182606832755% -0.317514050462258% 2.47459948138629%
t.trdd -2.53219920418706% -10.9929401913989% -5.65202925922795% -2.93123050760509% 1.31827018912742% 4.07751849718334%
t.shar -2.22374784213048% -8.33227711966956% 1.00340957268325% -0.0890049026801059% 3.44145278647945% 4.96269496694885%
t.tris 0.0381494624615559% -4.51693386046699% 0.126943420641825% -1.11071877042332% 1.42237254463122% 3.85678635536519%
t.tret 0.343996032970168% -9.71302087379159% -5.14967179894643% -2.1641292315999% 1.81900621318467% 4.41602354749751%
t.rsop -3.36979923284165% -5.35505051348764% -4.05987122411469% -1.66535738022389% -0.870560514723639% 0.926662852879105%
t.rpcl 0.457379936661845% -5.17670307061486% -5.78268190461482% -1.26192652415214% 0.590385201619224% 3.23178023582884%
t.risd -3.74154993070084% -3.88628482032082% -2.07883673950196% 1.12931013414975% 3.3064599259281% 4.36292656837496%
t.mva3 1.05061997640776% -3.69977676337688% -1.96121261535057% 0.951357143430173% 3.02213707956567% 4.68123124500856%
t.mva2 -3.05576919381611% -5.41375289089632% -3.58519127430672% 0.061682953141295% 2.33326716129412% 4.14107059923425%
t.mca2 -4.0231288495496% -5.9946114950686% -4.17941689187881% -0.946816632853097% 0.843840313677124% 2.79889482472945%
t.mca1 -4.6305655112923% -6.99936714278728% -4.51977763324092% -0.864499073444567% 1.03366730361185% 2.88908011486056%
t.madd 1.48937199571575% -3.59674239047247% -2.80088970365275% 0.943643692841881% 3.44308828997337% 4.611605361319%
t.loss 14.8409253630096% -2.78985011708644% -2.15984486294394% 0.817615695198847% 3.44416208234664% 4.12846393486764%
t.eqrc -4.37521116350744% -6.48187887986964% -4.69369755178192% -1.17962983676407% 0.881861797527588% 2.84498242789468%
t.cvar 11.0635890060699% -1.73074100779997% -1.98685595704131% 1.09379846390889% 3.56412037982551% 4.10200726654574%
t.cdar -15.1042738921209% -4.31016784167851% -1.70803407232288% 0.131777257313473% 3.45665529736026% 4.85517621220494%
t.srt3 -1.34692315100622% 3.71268270591191% 6.78987992751132% 2.56114301390718% 3.40960430884964% 0%
t.srt5 9.75995420913352% 5.412087166257% 5.70773426721397% 1.03690533833928% 0.914336548172903% 0%
t.srrs -1.56601181673743% -0.0282614864692095% 2.5278206357132% 0.766057933535655% 1.04234950883523% 0%
t.srqr 80.0765119704287% 36.2448365525623% 15.7133286932574% 1.21120653557747% 4.70759271458638% 0%
t.pure -32.5159236549195% -10.792425171853% 0.287019622070734% -1.77023099111119% 4.87309661072854% 9.65679227771108%
t.frs4 -10.150023224023% -2.97875779583413% 0.856927187558576% 0.352773278208677% -0.184447585620856% 2.68191915877927%
t.frs3 -10.6483910455609% -0.349528551289327% 4.22336559251704% 2.43110178435531% 2.06755860923774% 4.61988184102113%
t.frs2 -5.74874791923234% 3.81335171939072% 5.42607445961978% 0.990552930025311% 1.14262269073377% 3.67989712649676%
t.frs1 -4.39242204492376% 4.24035956551751% 4.22948588866916% 1.76477132560659% 0.908644121156927% 4.27316242640291%
t.eqwt -4.84159206262219% -6.16083557977369% -4.38067717597593% -2.13565696189988% -1.69850047623554% -0.146026046831604%
t.sort -4.98696582789082% -8.63909985375698% 1.11414842478684% -0.285426600038519% 3.04726281596415% 4.69194341325144%
t.rpba -2.72449674569892% -5.20960203149179% -3.85837833299345% -1.47409573957779% -0.618026754085632% 1.23534249478362%
t.mvar 0.343996032970168% -2.29063040810644% -1.74416468704975% 1.24773537640385% 3.63881041728512% 4.76700646284705%
t.madm 1.48937199571575% -3.59674239047247% -2.80088970365275% 0.943643692841881% 3.46417829465946% 4.62829064972804%
t.dist -0.423405374835436% -6.46419523213607% -6.72437792892746% -1.62012327953988% 0.0471466348692369% 2.54280992001297%
t.mdiv -1.59698182752446% -7.07245512973001% -5.31077718338196% -1.6866782964743% 1.77794688924839% 3.40277013629196%
t.coco -0.0902576894010032% -7.2032178249875% -4.11764414439526% -1.76131112897023% 1.16356863508834% 2.69948361073127%
t.aaaf 10.7085402492805% 1.10022874580088% 5.59862602794074% 5.25675829704363% 7.9006275067326% 8.40751238317208%
t.aaae 4.00269974870864% -5.50141586467991% -0.430692685927442% -0.935159406519266% 0.347097928194326% 4.1734381719688%
t.aaad -0.347920986158123% -5.32781313759621% 2.17180686629303% -0.639434842967246% 1.38859399049054% 5.37646927394143%
t.aaac 10.3452555286396% -6.36560083863409% -3.10567382399517% -1.65975618501737% 0.208667282757111% 4.37642222855745%
t.aaab 9.39935927492332% -6.6135804942132% -3.09039013954127% -1.5939876917251% 0.304297792046801% 4.43229161843069%
