Relative Strength Sector Rotation
for period ending November 30, 2024
Quick Links
Overview
t.srrs is the Recipe ID for this portfolio recipe
This Recipe ID appears in the scatterplots and comparisons below.
- For how to compare portfolio recipes based on risk and return, see the article "How to Choose"
- For how to invest by buying the underlying portfolio ingredients, see the article "How to Invest"
- For how to keep the mix of ingredients up-to-date, see the article "How to Rebalance Your Portfolio"
Portfolio Recipe Provider VizMetrics (www.vizmetrics.com)
Description Relative Strength Sector Rotation gives investors access to a dynamic portfolio that uses an asset allocation algorithm that chooses U.S. sector exchange-traded funds to invest in based on recent returns. This portfolio recipe uses exchange-traded funds and uses a dynamic sector allocation algorithm which buys up to 9 sector ETFs. The algorithm buys each asset whose return is above its 10-month simple moving average, and sells when the asset's return falls below its 10-month simple moving average..
Category Tactical: DIY. This portfolio recipe is tactical (dynamic) and do-it-yourself.
Ingredients Used This portfolio recipe invests in up to nine exchange-traded funds (ETFs) chosen from a set of U.S. SPDR sector funds.
Peer Group Tactical: DIY
- Tactical: This is a Tactical (i.e., dynamic, active) portfolio that is updated at the beginning of each calendar month. Tactical means that the ingredients and allocation to each ingredient can change every month. This portfolio recipe is updated monthly to reflect the new allocation.
- DIY: do-it-yourself. This is a do-it-yourself portfolio, which you can buy and update at your favorite brokerage. See How to Invest, below.
You can see how this recipe has performed compared to its peers by clicking on any "Rank: Group" link in the Compare sections, below.
Methodology This portfolio recipe is created using an algorithm that chooses up to nine sector exchange-traded funds at a time. The Relative Strength Sector Rotation uses a tactical (also called "dynamic" or "active") asset allocation approach. This portfolio recipe is allowed to choose from a set of 9 U.S. sector funds that represent the major industrial sectors. The steps to create this portfolio are as follows:
- VizMetrics calculates the 10-month total return and 10-month simple moving average total return for each of the nine sector exchange-traded funds.
- VizMetrics chooses to invest equally in all the ETFs whose whose 10-month total return is above its 10-month simple moving average total return. VizMetrics sells any ETFs whose 10-month total return falls below its 10-month simple moving average total return.
- If less than 4 sectors are above their 10-month simple moving average total return, then invest in cash as follows: if 3 above=25% cash; 2 above=50% cash; 1 above=75% cash; 0 above=100% cash.
- VizMetrics repeats the process at the end of each month.
Cost Access to this portfolio recipe is included at no extra charge as part of your VizMetrics Investor subscription. You can invest in this portfolio recipe using the Recipe Ingredients listed below at your favorite brokerage. See How to Invest, below.
How to Invest
Note: Access to the monthly portfolio allocations is only available to paid subscribers. Subscribe to view the complete version of the portfolio allocation percentages.
How to Rebalance
Update frequency: The recipe for this portfolio can change monthly. In other words, the ingredients and percentage allocation to each ingredient can change at the beginning of each month. Therefore, this portfolio requires a few minutes each month to buy or sell the ingredients to match the updated portfolio recipe.
Rebalancing steps
You need to update this portfolio each month to adhere to this portfolio's recipe. See How to rebalance your portfolio
Compare: Total Return
for period ending November 30, 2024
Total Return (Compound Annual Growth Rate) | ||||||||
YTD | 1 year | 3 year | 5 year | 10 year | 15 year | 20 year | ||
t.srrs | 22.5% | 5.7% | 28.1% | 9.4% | 13.4% | 10.0% | 10.7% | |
Peer Group* average | ||||||||
60% Equity / 40% Bonds | 17.4% | 4.4% | 22.8% | 5.5% | 9.2% | 8.4% | 9.5% | 7.9% |
Global Equities (ACWI) | 20.7% | 4.0% | 26.5% | 7.8% | 11.5% | 9.4% | 9.5% | |
U.S. Equities (SPY) | 28.0% | 6.0% | 33.8% | 11.4% | 15.7% | 13.3% | 14.1% | 10.6% |
U.S. Bonds (BND) | 3.1% | 1.1% | 6.8% | -2.0% | -0.1% | 1.5% | 2.3% | 3.1% |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Tactical: DIY |
Historical Return | ||||||
t.srrs | 19.2% | 14.5% | 28.9% | -4.1% | 5.2% | |
Peer Group* average | ||||||
60% Equity / 40% Bonds | 21.8% | 16.4% | 14.0% | -16.7% | 17.5% | |
Global Equities (ACWI) | 26.6% | 16.3% | 18.7% | -18.4% | 22.3% | |
U.S. Equities (SPY) | 31.2% | 18.4% | 28.7% | -18.2% | 26.2% | |
U.S. Bonds (BND) | 8.8% | 7.7% | -1.9% | -13.1% | 5.4% | |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | |
* Peer Group is Tactical: DIY |
Compare: Risk vs. Return
for period ending November 30, 2024
Note: This Free subscription only includes access to the 1-year data. Subscribe for full access to 3-, 5-, 10-, 15-, and 20-year metrics. For each Portfolio Recipe, get access to investable allocations, sortable lists, and clickable scatterplots.
Risk vs. Return Compass* | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
t.srrs risk vs. 60/40 | Better | Better | Better | Worse | Worse | |
t.srrs return vs. 60/40 | Better | Better | Better | Better | Better | |
Risk-Return Quadrant | ||||||
NW | NW | NW | NE | NE | ||
Risk-Return Direction | 359° | 356° | 357° | 30° | 48° | |
Risk-Return Magnitude | 5.3 | 3.9 | 4.2 | 1.8 | 1.8 | |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* compares t.srrs to s.6040 on the scatterplot "Downside Deviation vs. Annual Return" |
M-squared | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
t.srrs | -5.4% | -0.8% | 1.2% | -0.8% | -0.7% | |
Peer Group* average | ||||||
60% Equity / 40% Bonds | -7.2% | -5.8% | -4.1% | -1.9% | -0.6% | 0.4% |
Global Equities (ACWI) | -5.9% | -3.5% | -3.9% | -3.6% | -4.8% | |
U.S. Equities (SPY) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
U.S. Bonds (BND) | -26.1% | -22.5% | -21.6% | -13.0% | -9.8% | -4.3% |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Tactical: DIY |
Alpha | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
t.srrs | -1.6% | -0.0% | 2.5% | 0.8% | 1.0% | |
Peer Group* average | ||||||
60% Equity / 40% Bonds | -4.7% | -4.3% | -2.8% | -1.1% | -0.2% | 0.4% |
Global Equities (ACWI) | -4.3% | -3.3% | -3.5% | -3.2% | -4.4% | |
U.S. Equities (SPY) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
U.S. Bonds (BND) | -9.2% | -9.2% | -5.9% | -2.1% | -0.2% | 0.7% |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Tactical: DIY |
Sharpe | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
t.srrs | 2.11 | 0.34 | 0.75 | 0.69 | 0.82 | |
Peer Group* average | ||||||
60% Equity / 40% Bonds | 1.99 | 0.08 | 0.48 | 0.62 | 0.82 | 0.63 |
Global Equities (ACWI) | 2.09 | 0.22 | 0.52 | 0.54 | 0.59 | |
U.S. Equities (SPY) | 2.54 | 0.40 | 0.71 | 0.75 | 0.88 | 0.63 |
U.S. Bonds (BND) | 0.29 | -0.82 | -0.43 | -0.09 | 0.20 | 0.30 |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Tactical: DIY |
Sortino | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
t.srrs | 4.87 | 0.50 | 1.19 | 1.03 | 1.26 | |
Peer Group* average | ||||||
60% Equity / 40% Bonds | 3.66 | 0.10 | 0.70 | 0.91 | 1.27 | 0.92 |
Global Equities (ACWI) | 4.10 | 0.30 | 0.76 | 0.79 | 0.88 | |
U.S. Equities (SPY) | 5.39 | 0.58 | 1.08 | 1.14 | 1.39 | 0.92 |
U.S. Bonds (BND) | 3.66 | 0.10 | 0.70 | 0.91 | 1.27 | 0.92 |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Tactical: DIY |
Compare: Risk & Volatility
for period ending November 30, 2024
Maximum Drawdown | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
t.srrs | 3.1% | 11.9% | 11.9% | 11.9% | 16.8% | |
Peer Group* average | ||||||
60% Equity / 40% Bonds | 3.6% | 20.7% | 20.7% | 20.7% | 20.7% | 32.2% |
Global Equities (ACWI) | 3.6% | 25.7% | 25.7% | 25.7% | 25.7% | |
U.S. Equities (SPY) | 4.0% | 23.9% | 23.9% | 23.9% | 23.9% | 50.8% |
U.S. Bonds (BND) | 3.1% | 15.5% | 17.3% | 17.3% | 17.3% | 17.3% |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Tactical: DIY |
Standard Deviation | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
t.srrs | 11.7% | 14.5% | 15.1% | 12.8% | 12.4% | |
Peer Group* average | ||||||
60% Equity / 40% Bonds | 9.4% | 13.7% | 14.0% | 11.3% | 10.5% | 10.7% |
Global Equities (ACWI) | 11.0% | 18.0% | 19.4% | 16.2% | 16.4% | |
U.S. Equities (SPY) | 12.4% | 19.4% | 21.0% | 17.3% | 16.6% | 16.6% |
U.S. Bonds (BND) | 6.5% | 7.5% | 6.4% | 5.2% | 4.6% | 4.6% |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Tactical: DIY |
Downside Deviation | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
t.srrs | 4.5% | 8.9% | 8.8% | 8.0% | 7.8% | |
Peer Group* average | ||||||
60% Equity / 40% Bonds | 4.7% | 9.2% | 9.0% | 7.1% | 6.5% | 7.0% |
Global Equities (ACWI) | 5.1% | 11.8% | 12.6% | 10.5% | 10.5% | |
U.S. Equities (SPY) | 5.4% | 12.5% | 13.1% | 10.8% | 10.2% | 11.0% |
U.S. Bonds (BND) | 3.9% | 5.4% | 4.5% | 3.4% | 3.0% | 2.8% |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Tactical: DIY |
Beta | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
t.srrs | 0.85 | 0.67 | 0.61 | 0.64 | 0.65 | |
Peer Group* average | ||||||
60% Equity / 40% Bonds | 0.78 | 0.74 | 0.70 | 0.67 | 0.65 | 0.65 |
Global Equities (ACWI) | 0.90 | 0.94 | 0.94 | 0.94 | 0.99 | |
U.S. Equities (SPY) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
U.S. Bonds (BND) | 0.78 | 0.74 | 0.70 | 0.67 | 0.65 | 0.65 |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Tactical: DIY |
Compare: Correlation
for period ending November 30, 2024
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
to Global Stocks (ACWI) | 0.92 | 0.87 | 0.82 | 0.82 | 0.80 | |
to S&P500 (SPY) | 0.87 | 0.88 | 0.83 | 0.84 | 0.84 | |
to U.S. Bonds (BND) | 0.63 | 0.57 | 0.40 | 0.25 | 0.14 | |
to Commodities (DBC) | -0.47 | 0.37 | 0.48 | 0.40 | 0.43 | |
to Gold (GLD) | -0.10 | 0.18 | 0.17 | 0.02 | 0.03 |
History
Monthly Total Return | ||||||||||||
Month | Dec | Nov | Oct | Sept | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
2024 | 5.7% | -1.8% | 2.1% | 2.7% | 3.2% | 0.2% | 3.2% | -3.1% | 4.1% | 5.1% | -0.3% | |
2023 | 4.5% | 3.6% | -2.7% | -3.8% | -2.3% | 2.7% | 7.3% | -3.1% | 0.6% | 0.2% | -2.8% | 1.4% |
2022 | -3.1% | 3.6% | 6.1% | -5.8% | -1.1% | 4.0% | -8.2% | 4.4% | -5.1% | 5.3% | -0.7% | -2.3% |
2021 | 5.8% | -1.7% | 7.3% | -3.3% | 2.1% | 1.2% | 0.4% | 1.7% | 4.2% | 5.5% | 4.1% | -1.0% |
2020 | 3.2% | 9.4% | -2.7% | -1.7% | 5.1% | 6.4% | 2.4% | 2.6% | 0.3% | -1.2% | -8.7% | -0.1% |
2019 | 2.6% | 3.0% | 1.4% | 2.4% | -0.7% | 1.0% | 6.3% | -6.2% | 2.9% | 2.4% | 2.1% | 1.1% |
2018 | -7.5% | 3.6% | -6.2% | 0.5% | 1.7% | 2.7% | 0.1% | 2.2% | 1.7% | -3.3% | -4.9% | 4.5% |
2017 | 1.1% | 2.8% | 1.9% | 1.5% | 0.6% | 1.7% | 0.7% | 1.7% | 1.3% | -0.1% | 3.4% | 1.9% |
2016 | 1.4% | 4.2% | -1.6% | -0.0% | -0.4% | 2.9% | 1.2% | 1.1% | -0.4% | 3.2% | 0.6% | -2.2% |
2015 | -1.4% | 0.0% | -0.1% | 0.1% | -6.6% | 4.0% | -1.8% | 1.5% | 0.0% | -1.8% | 4.0% | -2.0% |
2014 | 0.2% | 3.4% | 3.1% | -1.6% | 4.1% | -2.3% | 2.2% | 2.0% | 1.2% | 1.0% | 4.8% | -3.1% |
2013 | 2.5% | 2.3% | 4.5% | 3.2% | -2.9% | 5.2% | -1.3% | 1.3% | 2.0% | 3.8% | 1.3% | 6.1% |
2012 | 1.4% | 0.3% | -1.1% | 2.5% | 1.6% | 0.8% | 3.8% | -5.6% | -0.3% | 2.6% | 3.0% | 2.1% |
2011 | 2.2% | 0.5% | 0.9% | -1.9% | -3.4% | -2.0% | -1.4% | -0.8% | 3.1% | 0.5% | 3.4% | 1.9% |
2010 | 6.1% | 0.2% | 4.1% | 0.8% | -4.0% | 0.2% | -6.1% | -7.8% | 1.7% | 5.8% | 3.1% | -3.6% |
2009 | 2.3% | 6.3% | -2.2% | 3.7% | 3.5% | 7.9% | -1.9% | 0.0% | -0.2% | 0.5% | -0.1% | -0.4% |
2008 | 0.6% | 1.3% | -2.3% | -1.6% | 0.5% | -6.2% | -5.1% | 3.9% | 2.2% | -0.8% | 1.0% | -7.5% |
2007 | 0.9% | -2.2% | 3.0% | 5.1% | 1.0% | -3.2% | -1.7% | 3.5% | 4.3% | 1.6% | -0.9% | 1.8% |
2006 | 0.9% | 2.4% | 3.6% | 0.6% | 1.4% | -0.1% | 0.9% | -2.9% | 1.6% | 1.3% | -0.3% | 3.3% |
2005 | 0.3% | 2.7% |
Monthly Allocation | ||||||||||||
Month | Allocations | |||||||||||
202412 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202411 | XLY,12.5,XLP,12.5,XLF,12.5,XLV,12.5,XLI,12.5,XLB,12.5,XLK,12.5,XLU,12.5 | |||||||||||
202410 | XLY,12.5,XLP,12.5,XLF,12.5,XLV,12.5,XLI,12.5,XLB,12.5,XLK,12.5,XLU,12.5 | |||||||||||
202409 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202408 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202407 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202406 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202405 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202404 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202403 | XLY,12.5,XLP,12.5,XLE,12.5,XLF,12.5,XLV,12.5,XLI,12.5,XLB,12.5,XLK,12.5 | |||||||||||
202402 | XLY,14.29,XLP,14.29,XLF,14.29,XLV,14.29,XLI,14.29,XLB,14.26,XLK,14.29 | |||||||||||
202401 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202312 | XLY,14.29,XLE,14.29,XLF,14.29,XLV,14.29,XLI,14.29,XLB,14.26,XLK,14.29 | |||||||||||
202311 | XLE,25,XLK,25,SHY,50 | |||||||||||
202310 | XLY,25,XLE,25,XLK,25,SHY,25 | |||||||||||
202309 | XLY,14.29,XLE,14.29,XLF,14.29,XLV,14.29,XLI,14.29,XLB,14.26,XLK,14.29 | |||||||||||
202308 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202307 | XLY,14.29,XLP,14.29,XLF,14.29,XLV,14.29,XLI,14.29,XLB,14.26,XLK,14.29 | |||||||||||
202306 | XLY,25,XLI,25,XLK,25,SHY,25 | |||||||||||
202305 | XLY,12.5,XLP,12.5,XLE,12.5,XLV,12.5,XLI,12.5,XLB,12.5,XLK,12.5,XLU,12.5 | |||||||||||
202304 | XLY,16.67,XLP,16.67,XLE,16.67,XLI,16.67,XLB,16.65,XLK,16.67 | |||||||||||
202303 | XLE,20,XLF,20,XLI,20,XLB,20,XLK,20 | |||||||||||
202302 | XLY,12.5,XLP,12.5,XLE,12.5,XLF,12.5,XLV,12.5,XLI,12.5,XLB,12.5,XLK,12.5 | |||||||||||
202301 | XLP,16.67,XLE,16.65,XLF,16.67,XLV,16.67,XLI,16.67,XLU,16.67 | |||||||||||
202212 | XLP,14.29,XLE,14.29,XLF,14.29,XLV,14.29,XLI,14.29,XLB,14.26,XLU,14.29 | |||||||||||
202211 | XLE,25,XLV,25,XLI,25,SHY,25 | |||||||||||
202210 | XLE,25,SHY,75 | |||||||||||
202209 | XLE,25,XLU,25,SHY,50 | |||||||||||
202208 | XLP,25,XLE,25,XLV,25,XLU,25 | |||||||||||
202207 | XLE,25,XLU,25,SHY,50 | |||||||||||
202206 | XLP,20,XLE,20,XLV,20,XLB,20,XLU,20 | |||||||||||
202205 | XLP,25,XLE,25,XLB,25,XLU,25 | |||||||||||
202204 | XLP,12.5,XLE,12.5,XLF,12.5,XLV,12.5,XLI,12.5,XLB,12.5,XLK,12.5,XLU,12.5 | |||||||||||
202203 | XLP,25,XLE,25,XLF,25,XLU,25 | |||||||||||
202202 | XLP,14.29,XLE,14.29,XLF,14.29,XLV,14.29,XLB,14.26,XLK,14.29,XLU,14.29 | |||||||||||
202201 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202112 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202111 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202110 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202109 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202108 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202107 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202106 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202105 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202104 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202103 | XLY,12.5,XLP,12.5,XLE,12.5,XLF,12.5,XLV,12.5,XLI,12.5,XLB,12.5,XLK,12.5 | |||||||||||
202102 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202101 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202012 | XLY,11.11,XLP,11.11,XLE,11.11,XLF,11.11,XLV,11.11,XLI,11.11,XLB,11.12,XLK,11.11,XLU,11.11 | |||||||||||
202011 | XLY,14.29,XLP,14.29,XLV,14.29,XLI,14.29,XLB,14.26,XLK,14.29,XLU,14.29 | |||||||||||
202010 | XLY,16.67,XLP,16.67,XLV,16.67,XLI,16.67,XLB,16.65,XLK,16.67 | |||||||||||
202009 | XLY,16.67,XLP,16.67,XLV,16.67,XLI,16.67,XLB,16.65,XLK,16.67 | |||||||||||
202008 | XLY,16.67,XLP,16.67,XLV,16.67,XLB,16.65,XLK,16.67,XLU,16.67 | |||||||||||
202007 | XLY,25,XLV,25,XLB,25,XLK,25 | |||||||||||
202006 | XLY,25,XLV,25,XLB,25,XLK,25 | |||||||||||
202005 | XLV,25,XLK,25,SHY,50 | |||||||||||
202004 | SHY,100 | |||||||||||
202003 | XLK,25,SHY,75 | |||||||||||
202002 | XLY,12.5,XLP,12.5,XLF,12.5,XLV,12.5,XLI,12.5,XLB,12.5,XLK,12.5,XLU,12.5 | |||||||||||
202001 | XLY,12.5,XLP,12.5,XLF,12.5,XLV,12.5,XLI,12.5,XLB,12.5,XLK,12.5,XLU,12.5 | |||||||||||
201912 | XLY,12.5,XLP,12.5,XLF,12.5,XLV,12.5,XLI,12.5,XLB,12.5,XLK,12.5,XLU,12.5 | |||||||||||
201911 | XLY,12.5,XLP,12.5,XLF,12.5,XLV,12.5,XLI,12.5,XLB,12.5,XLK,12.5,XLU,12.5 | |||||||||||
201910 | XLY,12.5,XLP,12.5,XLF,12.5,XLV,12.5,XLI,12.5,XLB,12.5,XLK,12.5,XLU,12.5 | |||||||||||
201909 | XLY,12.5,XLP,12.5,XLF,12.5,XLV,12.5,XLI,12.5,XLB,12.5,XLK,12.5,XLU,12.5 | |||||||||||
201908 | XLY,12.5,XLP,12.5,XLF,12.5,XLV,12.5,XLI,12.5,XLB,12.5,XLK,12.5,XLU,12.5 | |||||||||||
201907 | XLY,12.5,XLP,12.5,XLF,12.5,XLV,12.5,XLI,12.5,XLB,12.5,XLK,12.5,XLU,12.5 | |||||||||||
201906 | XLY,25,XLP,25,XLK,25,XLU,25 | |||||||||||
201905 | XLY,14.29,XLP,14.29,XLF,14.29,XLI,14.29,XLB,14.26,XLK,14.29,XLU,14.29 | |||||||||||
201904 | XLY,14.29,XLP,14.29,XLV,14.29,XLI,14.29,XLB,14.26,XLK,14.29,XLU,14.29 | |||||||||||
201903 | XLY,16.67,XLP,16.67,XLV,16.67,XLI,16.65,XLK,16.67,XLU,16.67 | |||||||||||
201902 | XLY,25,XLP,25,XLV,25,XLU,25 | |||||||||||
201901 | XLU,25,SHY,75 | |||||||||||
201812 | XLV,25,XLP,25,XLY,25,XLU,25 | |||||||||||
201811 | SHY,25,XLU,25,XLP,25,XLV,25 | |||||||||||
201810 | XLP,14.29,XLK,14.29,XLY,14.29,XLU,14.29,XLV,14.29,XLI,14.29,XLE,14.26 | |||||||||||
201809 | XLV,11.11,XLK,11.11,XLI,11.11,XLP,11.11,XLU,11.11,XLF,11.11,XLY,11.11,XLE,11.11,XLB,11.12 | |||||||||||
201808 | XLY,11.11,XLE,11.11,XLB,11.12,XLV,11.11,XLK,11.11,XLI,11.11,XLF,11.11,XLP,11.11,XLU,11.11 | |||||||||||
201807 | XLY,20,XLU,20,XLE,20,XLK,20,XLV,20 | |||||||||||
201806 | XLI,25,XLY,25,XLE,25,XLK,25 | |||||||||||
201805 | XLY,20,XLE,20,XLK,20,XLF,20,XLV,20 | |||||||||||
201804 | XLK,20,XLE,20,XLI,20,XLF,20,XLY,20 | |||||||||||
201803 | XLK,16.67,XLI,16.67,XLB,16.65,XLY,16.67,XLV,16.67,XLF,16.67 | |||||||||||
201802 | XLV,12.5,XLI,12.5,XLY,12.5,XLP,12.5,XLF,12.5,XLE,12.5,XLB,12.5,XLK,12.5 | |||||||||||
201801 | XLK,11.11,XLI,11.11,XLF,11.11,XLV,11.11,XLP,11.11,XLY,11.11,XLB,11.12,XLU,11.11,XLE,11.11 | |||||||||||
201712 | XLK,11.11,XLP,11.11,XLB,11.12,XLU,11.11,XLI,11.11,XLV,11.11,XLY,11.11,XLE,11.11,XLF,11.11 | |||||||||||
