Minimum Downside MAD Portfolio
for period ending November 30, 2024
Quick Links
Overview
t.madd is the Recipe ID for this portfolio recipe
This Recipe ID appears in the scatterplots and comparisons below.
- For how to compare portfolio recipes based on risk and return, see the article "How to Choose"
- For how to invest by buying the underlying portfolio ingredients, see the article "How to Invest"
- For how to keep the mix of ingredients up-to-date, see the article "How to Rebalance Your Portfolio"
Portfolio Recipe Provider VizMetrics (www.vizmetrics.com)
Description Minimum Downside MAD Portfolio gives investors access to a dynamic portfolio that uses an asset allocation algorithm that maximizes risk-adjusted return and responds to market conditions . This portfolio recipe uses exchange-traded funds and uses a dynamic asset allocation algorithm to minimize the mean absolute deviation (MAD) while also maximizing total return.
Category Tactical: DIY. This portfolio recipe is tactical (dynamic) and do-it-yourself.
Ingredients Used This portfolio recipe invests in exchange-traded funds (ETFs) chosen from a set of 8 possible asset class ETFs. The percentage allocation (i.e., weighting) to each of the chosen ETFs is selected using the algorithm for this portfolio recipe.
Peer Group Tactical: DIY
- Tactical: This is a Tactical (i.e., dynamic, active) portfolio that is updated at the beginning of each calendar month. Tactical means that the ingredients and allocation to each ingredient can change every month. This portfolio recipe is updated monthly to reflect the new allocation.
- DIY: do-it-yourself. This is a do-it-yourself portfolio, which you can buy and update at your favorite brokerage. See How to Invest, below.
You can see how this recipe has performed compared to its peers by clicking on any "Rank: Group" link in the Compare sections, below.
Methodology This portfolio recipe is created using an algorithm that chooses the ingredients and weightings for each of the asset class ETFs in this portfolio recipe. The Minimum Downside MAD Portfolio uses a tactical (also called "dynamic" or "active") asset allocation approach. This portfolio recipe is allowed to choose from 8 ETFs that represent major asset classes. The steps to create this portfolio are as follows:
- VizMetrics chooses the set of possible asset classes that will be used for this Folio's asset allocation, which are the following: U.S. Large Cap Equity, U.S. Small Cap Equity, NASDAQ 100 Equity, U.S. Real Estate, U.S. Long Term Treasury Bonds, Emerging Markets Equity, International Developed Markets Equity, and Gold.
- VizMetrics chooses one ETF to represent each asset class, based on liquidity, history, and cost considerations. The ETFs chosen to represent the asset classes are as follows: SPY, IWM, QQQ, IYR, TLT, EEM, EFA, GLD.
- VizMetrics runs the investment algorithm to choose the optimal asset allocation portfolio based on portfolio return and mean absolute deviation.
- VizMetrics determines the weighting (% allocation) for each asset class ETF based on the chosen asset allocation.
Cost Access to this portfolio recipe is included at no extra charge as part of your VizMetrics Investor subscription. You can invest in this portfolio recipe using the Recipe Ingredients listed below at your favorite brokerage. See How to Invest, below.
How to Invest
Note: Access to the monthly portfolio allocations is only available to paid subscribers. Subscribe to view the complete version of the portfolio allocation percentages.
How to Rebalance
Update frequency: The recipe for this portfolio can change monthly. In other words, the ingredients and percentage allocation to each ingredient can change at the beginning of each month. Therefore, this portfolio requires a few minutes each month to buy or sell the ingredients to match the updated portfolio recipe.
Rebalancing steps
You need to update this portfolio each month to adhere to this portfolio's recipe. See How to rebalance your portfolio
Compare: Total Return
for period ending November 30, 2024
Total Return (Compound Annual Growth Rate) | ||||||||
YTD | 1 year | 3 year | 5 year | 10 year | 15 year | 20 year | ||
t.madd | 20.4% | 3.0% | 23.9% | 4.9% | 6.5% | 7.4% | 9.0% | 9.1% |
Peer Group* average | ||||||||
60% Equity / 40% Bonds | 17.4% | 4.4% | 22.8% | 5.5% | 9.2% | 8.4% | 9.5% | 7.9% |
Global Equities (ACWI) | 20.7% | 4.0% | 26.5% | 7.8% | 11.5% | 9.4% | 9.5% | |
U.S. Equities (SPY) | 28.0% | 6.0% | 33.8% | 11.4% | 15.7% | 13.3% | 14.1% | 10.6% |
U.S. Bonds (BND) | 3.1% | 1.1% | 6.8% | -2.0% | -0.1% | 1.5% | 2.3% | 3.1% |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Tactical: DIY |
Historical Return | ||||||
t.madd | 20.4% | 10.5% | 7.3% | -19.4% | 17.0% | |
Peer Group* average | ||||||
60% Equity / 40% Bonds | 21.8% | 16.4% | 14.0% | -16.7% | 17.5% | |
Global Equities (ACWI) | 26.6% | 16.3% | 18.7% | -18.4% | 22.3% | |
U.S. Equities (SPY) | 31.2% | 18.4% | 28.7% | -18.2% | 26.2% | |
U.S. Bonds (BND) | 8.8% | 7.7% | -1.9% | -13.1% | 5.4% | |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | |
* Peer Group is Tactical: DIY |
Compare: Risk vs. Return
for period ending November 30, 2024
Note: This Free subscription only includes access to the 1-year data. Subscribe for full access to 3-, 5-, 10-, 15-, and 20-year metrics. For each Portfolio Recipe, get access to investable allocations, sortable lists, and clickable scatterplots.
Risk vs. Return Compass* | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
t.madd risk vs. 60/40 | Better | Better | Better | Better | Better | Better |
t.madd return vs. 60/40 | Better | Worse | Worse | Worse | Worse | Better |
Risk-Return Quadrant | ||||||
NW | SW | SW | SW | SW | NW | |
Risk-Return Direction | 322° | 226° | 205° | 224° | 246° | 315° |
Risk-Return Magnitude | 1.5 | 0.8 | 3.0 | 1.5 | 1.2 | 1.8 |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* compares t.madd to s.6040 on the scatterplot "Downside Deviation vs. Annual Return" |
M-squared | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
t.madd | -3.9% | -6.6% | -7.5% | -2.8% | 0.0% | 3.2% |
Peer Group* average | ||||||
60% Equity / 40% Bonds | -7.2% | -5.8% | -4.1% | -1.9% | -0.6% | 0.4% |
Global Equities (ACWI) | -5.9% | -3.5% | -3.9% | -3.6% | -4.8% | |
U.S. Equities (SPY) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
U.S. Bonds (BND) | -26.1% | -22.5% | -21.6% | -13.0% | -9.8% | -4.3% |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Tactical: DIY |
Alpha | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
t.madd | 1.5% | -3.6% | -2.8% | 0.9% | 3.4% | 4.6% |
Peer Group* average | ||||||
60% Equity / 40% Bonds | -4.7% | -4.3% | -2.8% | -1.1% | -0.2% | 0.4% |
Global Equities (ACWI) | -4.3% | -3.3% | -3.5% | -3.2% | -4.4% | |
U.S. Equities (SPY) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
U.S. Bonds (BND) | -9.2% | -9.2% | -5.9% | -2.1% | -0.2% | 0.7% |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Tactical: DIY |
Sharpe | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
t.madd | 2.28 | 0.03 | 0.31 | 0.55 | 0.86 | 0.80 |
Peer Group* average | ||||||
60% Equity / 40% Bonds | 1.99 | 0.08 | 0.48 | 0.62 | 0.82 | 0.63 |
Global Equities (ACWI) | 2.09 | 0.22 | 0.52 | 0.54 | 0.59 | |
U.S. Equities (SPY) | 2.54 | 0.40 | 0.71 | 0.75 | 0.88 | 0.63 |
U.S. Bonds (BND) | 0.29 | -0.82 | -0.43 | -0.09 | 0.20 | 0.30 |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Tactical: DIY |
Sortino | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
t.madd | 4.62 | 0.05 | 0.46 | 0.86 | 1.38 | 1.30 |
Peer Group* average | ||||||
60% Equity / 40% Bonds | 3.66 | 0.10 | 0.70 | 0.91 | 1.27 | 0.92 |
Global Equities (ACWI) | 4.10 | 0.30 | 0.76 | 0.79 | 0.88 | |
U.S. Equities (SPY) | 5.39 | 0.58 | 1.08 | 1.14 | 1.39 | 0.92 |
U.S. Bonds (BND) | 3.66 | 0.10 | 0.70 | 0.91 | 1.27 | 0.92 |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Tactical: DIY |
Compare: Risk & Volatility
for period ending November 30, 2024
Maximum Drawdown | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
t.madd | 2.3% | 26.4% | 26.4% | 26.4% | 26.4% | 26.4% |
Peer Group* average | ||||||
60% Equity / 40% Bonds | 3.6% | 20.7% | 20.7% | 20.7% | 20.7% | 32.2% |
Global Equities (ACWI) | 3.6% | 25.7% | 25.7% | 25.7% | 25.7% | |
U.S. Equities (SPY) | 4.0% | 23.9% | 23.9% | 23.9% | 23.9% | 50.8% |
U.S. Bonds (BND) | 3.1% | 15.5% | 17.3% | 17.3% | 17.3% | 17.3% |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Tactical: DIY |
Standard Deviation | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
t.madd | 8.7% | 13.4% | 12.6% | 10.4% | 9.4% | 10.0% |
Peer Group* average | ||||||
60% Equity / 40% Bonds | 9.4% | 13.7% | 14.0% | 11.3% | 10.5% | 10.7% |
Global Equities (ACWI) | 11.0% | 18.0% | 19.4% | 16.2% | 16.4% | |
U.S. Equities (SPY) | 12.4% | 19.4% | 21.0% | 17.3% | 16.6% | 16.6% |
U.S. Bonds (BND) | 6.5% | 7.5% | 6.4% | 5.2% | 4.6% | 4.6% |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Tactical: DIY |
Downside Deviation | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
t.madd | 3.8% | 8.6% | 7.8% | 6.1% | 5.3% | 5.8% |
Peer Group* average | ||||||
60% Equity / 40% Bonds | 4.7% | 9.2% | 9.0% | 7.1% | 6.5% | 7.0% |
Global Equities (ACWI) | 5.1% | 11.8% | 12.6% | 10.5% | 10.5% | |
U.S. Equities (SPY) | 5.4% | 12.5% | 13.1% | 10.8% | 10.2% | 11.0% |
U.S. Bonds (BND) | 3.9% | 5.4% | 4.5% | 3.4% | 3.0% | 2.8% |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Tactical: DIY |
Beta | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
t.madd | 0.60 | 0.53 | 0.49 | 0.39 | 0.32 | 0.31 |
Peer Group* average | ||||||
60% Equity / 40% Bonds | 0.78 | 0.74 | 0.70 | 0.67 | 0.65 | 0.65 |
Global Equities (ACWI) | 0.90 | 0.94 | 0.94 | 0.94 | 0.99 | |
U.S. Equities (SPY) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
U.S. Bonds (BND) | 0.78 | 0.74 | 0.70 | 0.67 | 0.65 | 0.65 |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Recipes | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Tactical: DIY |
Compare: Correlation
for period ending November 30, 2024
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
to Global Stocks (ACWI) | 0.89 | 0.79 | 0.78 | 0.65 | 0.56 | |
to S&P500 (SPY) | 0.80 | 0.72 | 0.74 | 0.61 | 0.54 | 0.51 |
to U.S. Bonds (BND) | 0.76 | 0.84 | 0.78 | 0.77 | 0.75 | 0.77 |
to Commodities (DBC) | -0.22 | -0.00 | 0.19 | 0.13 | 0.19 | 0.18 |
to Gold (GLD) | 0.12 | 0.70 | 0.62 | 0.61 | 0.56 | 0.50 |
History
Monthly Total Return | ||||||||||||
Month | Dec | Nov | Oct | Sept | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan |
2024 | 3.0% | -2.3% | 2.9% | 2.4% | 2.6% | 2.0% | 3.4% | -2.0% | 4.7% | 2.5% | -0.1% | |
2023 | 2.9% | 5.5% | 3.4% | -5.3% | -1.7% | 1.8% | 2.4% | -1.7% | 1.2% | 6.5% | -4.7% | 6.3% |
2022 | 1.1% | 8.3% | -2.5% | -6.6% | -2.9% | 0.6% | -3.9% | -2.1% | -6.4% | -1.3% | -1.4% | -3.3% |
2021 | 1.6% | -0.2% | 3.7% | -3.4% | 0.9% | 3.1% | 0.9% | 2.0% | 3.5% | -0.3% | -2.3% | -2.3% |
2020 | 1.7% | 6.0% | -2.9% | -0.5% | -1.3% | 6.9% | 2.1% | 0.9% | 5.3% | -4.2% | -3.9% | 0.9% |
2019 | 1.6% | 0.4% | 1.0% | -0.8% | 5.8% | 0.3% | 3.5% | 1.6% | -0.4% | 3.2% | -0.3% | 2.9% |
2018 | 2.4% | 1.5% | -3.8% | -1.2% | 0.2% | -0.2% | -1.2% | 1.2% | -1.1% | 1.1% | -3.3% | 3.1% |
2017 | 1.3% | 2.3% | 1.3% | -0.5% | 1.6% | 1.6% | 0.0% | 2.0% | 1.5% | -0.1% | 3.4% | 2.7% |
2016 | 0.5% | -0.6% | -2.6% | -0.2% | -0.9% | 2.8% | 4.2% | 0.4% | 0.4% | 2.3% | 3.0% | 1.1% |
2015 | -0.9% | -1.9% | 2.9% | -1.7% | -1.7% | -0.0% | -2.4% | 0.2% | -1.8% | -0.2% | -1.1% | 4.8% |
2014 | 1.6% | 2.0% | 1.7% | -2.8% | 2.9% | -1.1% | 1.4% | 2.1% | 1.3% | 0.5% | 2.9% | 1.0% |
2013 | 0.6% | 0.4% | 3.2% | 1.7% | -2.2% | 1.7% | -2.2% | -2.2% | 1.7% | 1.1% | 0.2% | 1.3% |
2012 | 0.3% | 0.5% | -1.1% | 0.1% | 0.5% | 2.5% | 1.7% | -0.3% | 1.5% | -0.3% | 0.9% | 2.6% |
2011 | 1.4% | 1.0% | 3.6% | -0.6% | 5.2% | 3.6% | -2.2% | 0.6% | 4.0% | 0.2% | 3.1% | 1.0% |
2010 | 2.1% | -0.8% | 0.3% | 2.5% | 3.7% | 1.6% | 1.4% | 0.1% | 2.7% | 0.7% | 1.2% | -1.1% |
2009 | -2.7% | 5.5% | -1.2% | 4.3% | 1.5% | 3.0% | 0.1% | 1.2% | -1.4% | 4.8% | -1.3% | -9.8% |
2008 | 11.7% | 9.6% | -8.6% | -1.3% | 1.8% | -0.1% | -1.6% | -0.5% | -0.4% | 0.2% | -0.6% | -0.3% |
2007 | -0.1% | 1.9% | 3.7% | 2.6% | 1.7% | 1.7% | -1.1% | -1.1% | 1.7% | -0.6% | 0.7% | 0.5% |
2006 | -0.5% | 2.2% | 1.5% | 1.8% | 2.8% | 1.7% | 0.9% | -1.5% | -1.2% | -1.7% | 0.6% | 2.1% |
2005 | 2.5% | 3.0% | -2.0% | 1.7% | 1.4% | -0.2% | 2.1% | 1.1% | 0.9% | -1.4% | 0.8% | 0.2% |
2004 | 1.8% | 0.8% | 1.9% | 1.1% | 2.4% | -0.0% | 1.4% | -0.3% | -5.5% | 1.0% | 1.2% | 2.5% |
2003 | 3.6% | 2.5% | 0.5% | 4.5% | 2.2% | -2.0% | 0.1% | 6.6% |
Monthly Allocation | ||||||||||||
Month | Allocations | |||||||||||
202412 | GLD,11.11,IYR,3.96,SPY,52.66,TLT,32.27 | |||||||||||
202411 | GLD,13.63,IYR,21.82,SPY,30.36,TLT,34.19 | |||||||||||
202410 | GLD,12.41,IYR,29.39,SPY,29.15,TLT,29.05 | |||||||||||
202409 | EEM,7.56,GLD,12.01,IYR,18.47,SPY,37.12,TLT,24.84 | |||||||||||
202408 | EFA,9.15,GLD,20.1,IYR,3.12,SPY,50.74,TLT,16.89 | |||||||||||
202407 | EEM,17.59,EFA,2.37,GLD,17.05,SPY,33.84,TLT,29.15 | |||||||||||
202406 | EEM,25.7,GLD,19.77,SPY,22.49,TLT,32.04 | |||||||||||
202405 | EEM,9.97,EFA,26.31,GLD,28.64,SPY,18.16,TLT,16.92 | |||||||||||
202404 | EEM,1.53,EFA,41.2,GLD,29.48,QQQ,11.79,TLT,16 | |||||||||||
202403 | EFA,6.12,GLD,28.56,SPY,58.72,TLT,6.6 | |||||||||||
202402 | EFA,4.49,GLD,41.02,SPY,45.09,TLT,9.4 | |||||||||||
202401 | EFA,1.63,GLD,48.34,SPY,46.03,TLT,4 | |||||||||||
202312 | GLD,55.66,SPY,40.85,TLT,3.49 | |||||||||||
202311 | GLD,59.54,IYR,8.37,SPY,28.03,TLT,4.06 | |||||||||||
202310 | GLD,60.41,SPY,34.86,TLT,4.73 | |||||||||||
202309 | GLD,39.43,IYR,5.15,SPY,43.13,TLT,12.29 | |||||||||||
202308 | GLD,40.41,IYR,6.76,SPY,44.54,TLT,8.29 | |||||||||||
202307 | EFA,7.77,GLD,28.59,IWM,6.49,IYR,2.55,SPY,32.89,TLT,21.71 | |||||||||||
202306 | EFA,9.73,GLD,30.7,IWM,11.42,SPY,26.44,TLT,21.71 | |||||||||||
202305 | EFA,11.03,GLD,24,IWM,13.03,SPY,21.2,TLT,30.74 | |||||||||||
202304 | EFA,13.32,GLD,41.98,SPY,26.97,TLT,17.73 | |||||||||||
202303 | GLD,60.85,SPY,20.72,TLT,18.43 | |||||||||||
202302 | GLD,60.98,SPY,19.88,TLT,19.14 | |||||||||||
202301 | GLD,68.01,SPY,5.48,TLT,26.51 | |||||||||||
202212 | GLD,66.8,TLT,33.2 | |||||||||||
202211 | GLD,85.99,SPY,0.22,TLT,13.79 | |||||||||||
202210 | EEM,29.41,GLD,53.69,TLT,16.9 | |||||||||||
202209 | EEM,26.24,GLD,47.02,TLT,26.74 | |||||||||||
202208 | EEM,23.31,GLD,53.57,TLT,23.12 | |||||||||||
202207 | EEM,3.83,EFA,13.87,GLD,51.38,SPY,6.44,TLT,24.48 | |||||||||||
202206 | EFA,22.71,GLD,49.67,SPY,11.44,TLT,16.18 | |||||||||||
202205 | EFA,22.79,GLD,40.07,IYR,20.29,TLT,16.85 | |||||||||||
202204 | EFA,17.58,GLD,32.94,SPY,19.31,TLT,30.17 | |||||||||||
202203 | EEM,6.62,EFA,20.38,GLD,31.45,IWM,1.65,SPY,6.05,TLT,33.85 | |||||||||||
202202 | EEM,12.42,EFA,25.82,GLD,14.69,SPY,11.19,TLT,35.88 | |||||||||||
202201 | EEM,15.22,EFA,11.94,GLD,14.81,SPY,22.63,TLT,35.4 | |||||||||||
202112 | EEM,14.1,EFA,9.56,GLD,14.75,SPY,26.45,TLT,35.14 | |||||||||||
202111 | EEM,7.67,EFA,8.21,GLD,17.36,SPY,34.48,TLT,32.28 | |||||||||||
202110 | EEM,10.25,EFA,13.7,GLD,7.15,SPY,29.87,TLT,39.03 | |||||||||||
202109 | EEM,2.46,EFA,22.46,GLD,11.09,IWM,3.45,SPY,21.3,TLT,39.24 | |||||||||||
202108 | EFA,11.63,GLD,12.13,IWM,3.47,IYR,11.52,SPY,20.57,TLT,40.68 | |||||||||||
202107 | EFA,12.25,GLD,16,IYR,14.88,SPY,12.75,TLT,44.12 | |||||||||||
202106 | EFA,24.51,GLD,13.92,IYR,26.96,TLT,34.61 | |||||||||||
202105 | EFA,26.11,GLD,10.89,IYR,26.72,TLT,36.28 | |||||||||||
202104 | EFA,36.02,GLD,10.81,IYR,12.99,TLT,40.18 | |||||||||||
202103 | EFA,27.61,GLD,6.68,IYR,5.33,SPY,20.02,TLT,40.36 | |||||||||||
202102 | EFA,32.26,GLD,2.6,IWM,5.05,SPY,3.78,TLT,56.31 | |||||||||||
202101 | EFA,32.66,GLD,4.87,IWM,4.3,TLT,58.17 | |||||||||||
202012 | EEM,0.03,EFA,23.78,GLD,3.77,IWM,11.2,TLT,61.22 | |||||||||||
202011 | EEM,9.29,EFA,17.82,GLD,0.48,IWM,8.43,TLT,63.98 | |||||||||||
202010 | EEM,5.88,EFA,17.85,GLD,0.09,IWM,3.13,IYR,3.42,TLT,69.63 | |||||||||||
202009 | EFA,25.54,GLD,0.85,IWM,0.27,IYR,1.38,SPY,10.08,TLT,61.88 | |||||||||||
202008 | EEM,0.66,EFA,26.41,GLD,9.1,IYR,3.45,SPY,4.22,TLT,56.16 | |||||||||||
202007 | EEM,8.68,GLD,30.41,IYR,0.57,SPY,15.42,TLT,44.92 | |||||||||||
202006 | EEM,16.82,GLD,25.59,SPY,7.3,TLT,50.29 | |||||||||||
202005 | EEM,18.1,GLD,25.09,QQQ,8.09,TLT,48.72 | |||||||||||
202004 | EEM,18.49,GLD,30.47,QQQ,7.38,SPY,0.44,TLT,43.22 | |||||||||||
202003 | EEM,6.14,EFA,39.58,GLD,17.55,TLT,36.73 | |||||||||||
202002 | EEM,1.38,GLD,36.01,IWM,19.09,IYR,3.86,SPY,29.07,TLT,10.59 | |||||||||||
202001 | EEM,15.29,EFA,9.51,GLD,21.52,IWM,7.58,IYR,5,SPY,24.72,TLT,16.38 | |||||||||||
201912 | EFA,38.07,GLD,22.7,IWM,15.04,TLT,24.19 | |||||||||||
201911 | EFA,27.78,GLD,15.07,IWM,19.29,IYR,5.98,TLT,31.88 | |||||||||||
201910 | EFA,5.43,GLD,6.98,IWM,9.41,SPY,36.5,TLT,41.68 | |||||||||||
201909 | GLD,3.12,IYR,5.75,SPY,35.18,TLT,55.95 | |||||||||||
201908 | SPY,41.58,TLT,58.42 | |||||||||||
201907 | EFA,10.51,GLD,10.44,SPY,26.82,TLT,52.23 | |||||||||||
201906 | EFA,29.05,GLD,6.49,SPY,11.32,TLT,53.14 | |||||||||||
201905 | EFA,25.61,GLD,9.07,SPY,13.29,TLT,52.03 | |||||||||||
201904 | EFA,24.31,GLD,20.41,IWM,0.92,IYR,5.91,TLT,48.45 | |||||||||||
201903 | EFA,24.65,GLD,15.8,IYR,4.4,TLT,55.15 | |||||||||||
201902 | EFA,20.9,GLD,22.56,IYR,5.91,TLT,50.63 | |||||||||||
201901 | EFA,8.9,GLD,28.45,IYR,6.6,SPY,7.24,TLT,48.81 | |||||||||||
201812 | EFA,2.01,GLD,23.49,SPY,15.23,IYR,5.72,TLT,53.55 | |||||||||||
201811 | SPY,19.18,IYR,4.13,TLT,47.25,GLD,29.44 | |||||||||||
201810 | GLD,15.72,SPY,42.57,TLT,41.49,IWM,0.22 | |||||||||||
201809 | GLD,4.83,TLT,45.01,EFA,4.76,IWM,6.49,SPY,38.91 | |||||||||||
201808 | EFA,32.04,TLT,45.95,GLD,10.22,IWM,11.79 | |||||||||||
201807 | IWM,1.84,IYR,4.43,TLT,37.64,EFA,29.89,GLD,26.2 | |||||||||||
201806 | GLD,29.73,TLT,40.63,IWM,2.56,EFA,27.08 | |||||||||||
201805 | EFA,10.69,GLD,26.27,IWM,11.98,TLT,51.06 | |||||||||||
201804 | IWM,12.69,EFA,5.03,TLT,49.79,GLD,29.01,SPY,3.48 | |||||||||||
201803 | TLT,43.62,EFA,0.05,GLD,26.78,SPY,16.89,IWM,12.66 | |||||||||||
201802 | GLD,10.35,SPY,57.28,TLT,28.98,EFA,3.39 | |||||||||||
201801 | GLD,5.54,TLT,27.4,SPY,67.06 | |||||||||||
201712 | GLD,4.28,EFA,4.3,IWM,3.36,TLT,30.87,SPY,57.19 | |||||||||||
201711 | EFA,2.85,IWM,4.82,GLD,3.74,TLT,26.19,SPY,62.4 | |||||||||||
201710 | IWM,10.15,EFA,4.14,GLD,9.05,TLT,18.7,IYR,7.34,SPY,50.62 | |||||||||||
201709 | SPY,41.89,TLT,32.54,IYR,9.74,GLD,15.83 | |||||||||||
201708 | GLD,15.6,IYR,11.47,SPY,50.65,TLT,22.28 | |||||||||||
201707 | SPY,47.18,TLT,13.92,GLD,24.38,IYR,14.52 | |||||||||||
201706 | IYR,8.34,EFA,12.57,QQQ,14.53,GLD,11.07,TLT,28.11,SPY,25.38 | |||||||||||
201705 | EFA,2.47,QQQ,23.85,TLT,20.35,GLD,10.11,SPY,43.22 | |||||||||||
201704 | GLD,11.07,QQQ,10.75,TLT,17.65,EFA,13,SPY,47.53 | |||||||||||
201703 | GLD,17.76,TLT,14.63,SPY,67.61 | |||||||||||
201702 | TLT,15.24,SPY,63.98,GLD,20.78 | |||||||||||
201701 | GLD,28.47,SPY,56.46,TLT,15.07 | |||||||||||
201612 | GLD,28.66,SPY,56.33,TLT,15.01 | |||||||||||
201611 | GLD,19.1,SPY,64.38,TLT,16.52 | |||||||||||
201610 | GLD,27.31,SPY,51.71,TLT,20.98 | |||||||||||
201609 | GLD,24.3,SPY,50.19,TLT,25.51 | |||||||||||
201608 | GLD,18.21,SPY,47.73,TLT,34.06 | |||||||||||
201607 | GLD,13.03,SPY,46.02,TLT,40.95 | |||||||||||
201606 | GLD,7.85,SPY,44.28,TLT,47.87 | |||||||||||
201605 | EFA,5.88,GLD,10.17,SPY,36.4,TLT,47.55 | |||||||||||
201604 | EFA,7.79,GLD,8.58,SPY,33.13,TLT,50.5 | |||||||||||
201603 | EFA,18.32,GLD,8.14,SPY,19.25,TLT,54.29 | |||||||||||
201602 | EFA,10.13,GLD,17.42,IYR,2.85,SPY,23.04,TLT,46.56 | |||||||||||
201601 | EFA,8.68,GLD,5.53,QQQ,2.1,SPY,30.83,TLT,52.86 | |||||||||||
201512 | EFA,14.45,GLD,15.64,SPY,20.69,TLT,49.22 | |||||||||||
