Intl Dividend Achievers

for period ending April 30, 2025



Quick Links




  Overview

PID is the Recipe ID for this portfolio recipe

This Recipe ID appears in the scatterplots and comparisons below.

Portfolio Recipe Provider   PowerShares (www.invesco.com)

Description   Intl Dividend Achievers gives investors access to an equity-based, income portfolio that uses dividend-paying equities. This portfolio is an exchange-traded fund and implements a particular asset allocation approach that is directed by the fund manager.

Category   Tactical: Managed

Ingredients Used   This portfolio invests in dividend-paying equities.

Peer Group   Tactical: Managed. See How to Invest, below. You can see how this portfolio has performed compared to its peers by clicking on any "Rank: Group" link in the Compare sections, below.

Methodology   This portfolio is an exchange-traded fund and its holdings are determined by the fund's manager, PowerShares. The investment seeks investment results that generally correspond (before fees and expenses) to the price and yield of the International Dividend AchieversTM Index. The fund generally will invest at least 90% of its total assets in dividend-paying common stocks and other securities that comprise the underlying index. The underlying index is composed of Global Depositary Receipts ("GDRs") and American Depositary Receipts ("ADRs") that are listed on the London Stock Exchange ("LSE") or the London International Exchange, in addition to ADRs and non-U.S. common or ordinary stocks traded on the New York Stock Exchange, the NASDAQ Stock Market LLC or NYSE Arca. You may consult www.invesco.com for details on how this manager chooses particular assets for inclusion in this fund.

Cost




  How to Invest

You can invest in this portfolio by buying the ticker symbol "PID" at your favorite brokerage.




  How to Rebalance

You do not need to adjust the composition of this portfolio. While the underlying assets in this portfolio may change, the portfolio manager handles the details of buying and selling these underlying asset ingredients.




  Compare: Total Return

for period ending April 30, 2025

5-year graph

PID Global equities (ACWI) U.S. equities (SPY) U.S. bonds (BND) 60% Equity / 40% Bonds (s.6040)
Total Return (Compound Annual Growth Rate)
  YTD      1 year 3 year 5 year 10 year 15 year 20 year
PID 8.6% 3.4% 15.0% 6.1% 14.3% 4.5% 5.8%  
Peer Group* average
60% Equity / 40% Bonds -2.1% -0.3% 10.0% 7.7% 8.7% 7.7% 8.6% 7.6%
Global Equities (ACWI) -0.4% 0.5% 12.0% 10.4% 13.2% 8.8% 9.0%  
U.S. Equities (SPY) -5.1% -0.9% 11.9% 12.0% 15.5% 12.2% 12.9% 10.2%
U.S. Bonds (BND) 3.2% 0.4% 7.9% 1.9% -0.7% 1.5% 2.3% 3.1%
Ranking: Peer Group* Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group
Ranking: All Recipes Rank: All Rank: All Rank: All Rank: All Rank: All Rank: All Rank: All Rank: All
JMNAX 0.276892283161501% 1.33% 8.3349594159793% 8.16701867981224% 5.39327683422479% 3.91898187633024% 2.44086505701262% 2.81984091536081%
VYM -1.85745562150914% -3.53598014888338% 9.99326336625681% 8.27002782449338% 13.2713927199099% 9.38063009466426% 11.2025652243644% 0%
WFAIX -2.98714705600001% -0.64% 10.8867491555691% 7.95672894030204% 8.61729483985296% 7.73908331739996% 9.69766270273065% 7.86441855764113%
FPACX -3.33400765595984% -3.14% 5.67638181861083% 8.3789558711701% 11.9572338149614% 6.9746359885333% 8.11977561901718% 7.911453856424%
VGSTX 0.03942171302449% 0.29% 9.02267005384101% 7.05650507677866% 8.28359596321777% 7.04964765391394% 8.03539661911159% 7.26731730312005%
VWELX -1.55301807294671% 0.12% 11.6907313897913% 8.83763562843165% 9.83852796599327% 8.16971959692587% 9.13710769580651% 8.33112752434302%
VASGX 0.617951893138202% 0.93% 12.2558875875476% 9.17839288277633% 10.8400520238112% 7.8250444594778% 8.65333932142363% 7.39908955691284%
VWINX 2.09259212407522% -0.75% 9.12628587950497% 4.6129384637152% 4.90209802139072% 5.25442117538959% 6.56852182012977% 6.34653033189203%
VLAAX 2.14586281998563% 0.9% 13.6657741420888% 8.88832716999364% 8.01806791702184% 8.32247709455474% 9.63322852646955% 8.17718517676633%
VBIAX -3.79304009282465% -0.04% 9.41460860440497% 7.74479620066577% 8.75739764904173% 7.75554165227634% 8.72416907415294% 7.7108839299191%
SWOBX -1.79492061327131% 0.55% 10.3033859629848% 7.31766331020998% 7.84155443086123% 6.84914789428177% 7.81096923513642% 6.59991502636157%
JANBX -2.05492948876321% 0.47% 10.9265974155936% 7.4535902436363% 8.87795529303617% 8.10503167471872% 8.7066688822649% 8.53470966814145%
FPURX -8.34982087319162% -4.67% 4.34905066108391% 7.54266086012747% 10.1796485698867% 8.49820613628194% 9.2981190605687% 8.11456426023442%
FBALX -6.70460806035202% -4.07% 5.7924570109058% 7.38171184913308% 10.578901841176% 8.64858953204899% 9.4795122945625% 8.42148082797798%
DODBX 1.9408798307579% -1.18% 9.45154332837219% 8.26276219530981% 11.8179020235547% 7.84344190384101% 9.13294740884361% 7.47987601209115%
COTZX 2.07119414081081% 1.62% 13.8523037775711% 5.92551134216039% 6.05484603873887% 6.41124502511565% 7.33610335501742% 6.74392374159396%
BETFX -0.000294533535050157% 0.18% 9.75838771272795% 6.42935936674762% 7.71070715863167% 5.34721906572748% 6.06708501421878% 0%
XCOR -7.93929911056815% 0.913537972361511% 12.2925381845979% 6.12404123961567% 9.35736193683694% 7.55695053181891% 8.38334750517624% 7.39725432454983%
NAVFX -5.8085468484274% -1.17% 11.6358785093009% 11.1177539038277% 12.2619267195975% 8.57195620234126% 0% 0%
SMIFX -4.16063141993958% 0% 8.68050704425829% 4.83321146292073% 11.3855567124067% 6.73668139914443% 7.74631460649837% 0%
VWLTX -1.70950967520073% -0.82% -0.414486620726406% -0.522937828700965% -0.24952970226112% 1.5623195291959% 2.7357859087241% 3.06395974983809%
PRINX -1.90452617806149% -0.88% -0.468115566332483% -0.649646941630799% 0.288386127128026% 1.30523630681767% 2.6668798646531% 3.07340917098342%
MDNLX -1.35270423175767% -0.81% -0.787375561692027% -1.04360589092817% -0.486106437600409% 0.813821051988861% 2.33631852461966% 2.72795065045555%
FLAAX -1.47428600662655% -0.76% 0.541898330942447% -0.795396987972874% -0.701916746324471% 1.11044440058226% 2.85334000519233% 3.13532607394971%
FHIGX -2.61462563281171% -1.86% -1.48437484752364% -0.7798303717375% -0.0886251434521035% 1.27285779930011% 2.54066459395352% 2.92508351786631%
VWIAX 1.16764201910287% -0.75% 8.16389904674795% 4.37396975263504% 4.79634846295685% 5.24159253068228% 6.49232710584% 6.31704985685733%
VTINX 1.68295312901492% 0.91% 8.24082456514377% 3.61834775261267% 3.66143810399178% 3.80662302435673% 4.69228645430506% 4.68888363697397%
VASIX 1.46094696405337% 0.79% 7.88276181106746% 3.30830938537188% 1.98201727149439% 3.05317785718791% 3.86084641223459% 4.02414966043512%
TRRIX 1.41290684650921% 0.17% 6.76879284221681% 2.67498534897406% 4.56896974748568% 4.13881730671852% 4.92340744661097% 5.01252131072079%
PRSNX 2.31243269812598% 0.97% 4.58607191274254% -0.881560819274319% 0.632851663803735% 1.94484174976028% 2.91443547173034% 0%
PPSIX 0.261297603781618% -0.65% 7.32612031652722% 4.1160028659492% 3.77342471908291% 3.87115520624075% 5.55002561854094% 5.2051178963038%
PONPX 2.97983814802796% 0.23% 5.30264839374714% 0.344675299554242% 1.57579249826403% 2.66032786590766% 5.2551419071966% 0%
NPSRX 0.685592828664561% -0.73% 4.91179505512667% 0.203270450628601% 2.49976267369272% 3.15913972682134% 5.41498337072508% 0%
KIFYX -5.34367283867314% -1.35% 4.78108085571529% -0.628730178985426% 6.12557173872283% 2.5458644057295% 5.49417823810328% 4.27919685989373%
GSZAX 1.54720658360759% 0.1% 2.59523408596523% 2.75926671993996% 3.15911051449016% 1.57063220355314% 0% 0%
FCVSX -7.33227993341133% -3.78% 6.62403693814382% 4.19626188431041% 10.1936153146426% 7.75847760656245% 8.52337281659466% 8.2556941272409%
CNSDX -2.51089451794246% 1.17% 9.89233399924607% 3.89991634216822% 8.84850613493231% 7.24115045989593% 7.88834537741605% 7.84949029102684%
CCVIX -2.01940197097251% 1.68% 8.61946780349814% 2.83673515422105% 8.02463413425361% 7.01712427642605% 7.00253375062969% 6.8209067596497%
BASIX 1.82228031687592% 0.55% 4.87087309805954% 0.29345044982918% 1.6641334756494% 1.69467127817977% 2.74469295765978% 0%
ARTOX 0.559549560287476% 0.24% 8.45401160560266% 5.06776430943592% 5.95833834886874% 4.78863069290829% 5.71225459782234% 5.34173593691496%
TIBAX 9.82896821735997% 1.29% 19.53182269244% 13.408788570857% 15.4363480967587% 7.5187340764346% 8.20186989274891% 8.21396058677779%
NBHAX 4.50566015966924% -0.5% 13.3634653916621% 6.734082526426% 12.0769624882758% 7.52953702184322% 8.29544708498444% 0%
LGMAX -1.85927244078414% 0.04% 8.62924168456969% 8.83472091186395% 8.25164315042508% 7.42929601222362% 8.41528730341725% 8.32379868199016%
CVLOX -1.46744367201272% 2.76% 10.7299006680413% 9.20146467062419% 12.5714019402707% 7.54166260425553% 7.37430217794326% 7.50583110954977%
LFRAX -0.56002860649631% -0.37% 1.95935050057059% 0.573281598671804% 3.89005921182657% 2.23874169979816% 3.16862603015875% 0%
VEIPX -0.850916787843981% -2.86% 10.1899873713693% 8.66644600159701% 13.8098141720502% 9.89299370760253% 11.5033057550272% 9.33826633034138%
SWDSX 0.739755034322065% -1.99% 15.5807295052311% 8.15070315388071% 12.7954004749016% 6.85288922058349% 8.92215659251716% 7.33007573212425%
PRFDX -0.875947544823819% -4.43% 5.75086678645702% 7.13538989963383% 14.1363592477822% 8.39967236898376% 9.37829220523156% 7.79803554222365%
MDDVX 1.91078715175281% -2.43% 6.39876182876298% 3.69351420161428% 10.1332390642805% 7.92568813745453% 9.15411176756045% 8.19465027903437%
LCEIX -1.40306639623156% -2.82% 7.21226536444313% 7.07074083442967% 11.7559856102935% 7.40538381408884% 9.15149565454834% 7.94340351711877%
LBSAX -1.03373714150481% -3.12% 9.14138129991875% 8.86954149799724% 12.9916709763357% 10.4410637210067% 11.2008176948059% 9.41435271466753%
FSDIX -0.830974961997011% -2.23% 9.69829485841072% 5.68771852118388% 10.0602158873133% 7.75251305837683% 8.91456322946951% 7.54631878640357%
FEQTX 3.26503490561627% -0.31% 12.1745598161735% 9.50348462890291% 14.4578599260274% 8.98964594518266% 9.70392872494008% 7.47923823884169%
VMNFX 0.0750891179581048% 0.3% -0.307632474199782% 7.47060284057541% 9.12963607376525% 3.30159626756537% 3.25903362125355% 2.74138963991006%
GABCX -0.461777567735788% -0.74% 5.97014513995995% 4.81771111142435% 4.6222187940147% 3.08107013021446% 3.23754334772539% 3.78646906418452%
CVSIX 1.42442030537391% 0.13% 6.95835668246916% 3.9299076071613% 3.72102992440158% 3.43249063298234% 3.69052951411089% 3.67675169801975%
MFADX -2.17408446859518% -0.81% 0.771243045081671% 3.59893289577391% 9.70236383752274% 4.13595819113795% 4.15277263703813% 0%
DHLSX 1.52219177635782% -1.25% 5.0403359730717% 6.10566841927997% 10.3045603319248% 5.91740277291277% 6.96951005503397% 6.40620681329085%
BPLSX 3.34669728447026% 0.64% 15.086628148258% 12.5356762920837% 15.6703795552119% 7.64956345036805% 7.88501196964058% 9.5230156885503%
BLSAX 2.04124722121977% -0.7% 5.81516562668367% 3.09746968708631% 5.09815187202907% 1.00083619880602% 0% 0%
ARBNX 2.23305247650909% -0.22% 6.21709938140753% 3.99854204813221% 3.42974280016857% 2.96163933117659% 2.59154299246203% 3.40008951057456%
ADANX 3.30434636266452% 0.89% 6.13959919212821% 2.9029822643269% 8.03348654571161% 5.27399917904263% 3.72158615036835% 0%
PYTRX 3.05336210489584% 0.26% 8.17535646591503% 2.55041823403486% 2.23571141808001% 2.08202818811971% 2.06273773854055% 0%
PARYX 1.94232083750001% 0.65% 4.09503787757728% 1.36739152089533% 1.04661623243136% 1.64988548302198% 1.47795717735622% 0%
JHAIX 0.875045305564237% -0.48% 6.63859309608088% 3.25916966395365% 3.6898047219323% 2.16716929370573% 0% 0%
GARTX -0.210302408424912% -1.04% 4.30061133320132% 4.44837081296379% 5.15580178176176% 3.18584115242249% 2.98465462285438% 0%
GAFYX -1.6684764902574% -1.58% 3.19719877929212% 2.60117717257098% 2.91765327123861% 0.710477253002506% 2.59174323395748% 0%
EIGMX 2.6080850444% 0.23% 7.07953529355678% 4.80790177370587% 4.43015836738438% 3.25989120386707% 2.88091485457285% 4.06763346281567%
DVRAX 4.95145164166173% 0.52% 8.94432186711967% 7.59142775538189% 5.75375306947614% 3.34543855043057% 3.85004398460635% 0%
MYITX 9.69982006485499% 3.08% 13.8888559937164% 9.83244985298453% 9.89379774509938% 2.44069435015644% 5.09870043976763% 0%
VGLSX 1.319879778096% 0.71% 10.4881933410877% 8.0791988759126% 7.051937147145% 3.14159512671313% 5.44570489161755% 0%
TIBIX 10.8524044054993% 1.3% 20.8101507619735% 14.0081491841029% 15.9252501447151% 7.86993670528171% 8.82764269915461% 8.77819097478987%
PAUIX 4.11712325877194% 0.3% 8.49167613901331% 0.179890449534947% 5.80178859527165% 2.2446351892397% 3.05003076929338% 3.97189122961574%
MFWIX 4.10871636026364% 0.6% 9.06082622291824% 5.95498881516541% 7.00027023541014% 5.17495661426619% 6.40634521724517% 6.23173123357548%
MALOX 2.40044969699051% 2.46% 11.4398300360381% 5.32066374215268% 7.06182285385015% 4.98218505274173% 5.7125212537984% 6.41442278703248%
LSWWX -1.75775115882728% 0.08% 8.85338857088955% 9.08937595024086% 8.52063762149711% 7.69384521571499% 8.81833258794886% 8.69258543378972%
LCORX 0.24506150002388% 1.04% 5.96248611612535% 6.84038955995776% 8.83211933593149% 5.97606034375382% 6.13219435319743% 6.61120032898079%
IVAEX 1.55319382489625% 0.82% 11.8523750889829% 10.6055541396557% 12.1250729241175% 4.45899528396378% 5.58951107555998% 7.69782907587722%
GMWAX 3.92060894600001% 0.55% 8.87694098070497% 7.53136753385162% 7.35576467592434% 4.20931580246826% 5.28640093011572% 5.48181014072309%
GLBIX 4.76805562337301% 1.21% 6.11554272649404% 4.46252935397142% 7.34915789368431% 3.7362942110057% 4.88358262537725% 0%
GBMFX 4.78338765164708% 0.07% 7.51163164883002% 7.59495500062164% 6.35115269909745% 3.24590291763323% 4.4226941295801% 5.66235213629729%
DSHGX -2.07042225113266% -0.76% 9.20480728760693% 10.4597730936333% 14.8760836109225% 8.74300745744334% 0% 0%
BPGLX 0.169574482396007% 0.43% 8.66483286524407% 4.33848469160367% 6.4093974403989% 4.45501152180245% 5.29393428942742% 4.72996137413317%
SFHYX 0.733226615724525% 0.32% 5.76626212324254% 0.939828367784545% 6.59942696688978% 6.12115697326086% 6.24285909338231% 6.2709997889576%
PMSAX -0.186846484820757% -0.55% 4.34732544753962% 3.18297573864306% 5.43254877888331% 2.8044643141133% 0% 0%
AVGRX -2.50312884021896% -1.55% 1.24759358670934% 4.48259034675829% 4.88694823890004% 2.4637834175504% 4.79687372426578% 0%
AOR 0.957052692605442% 0.5186427017569% 10.0656937350779% 7.09160361576029% 7.95476348589765% 6.01859687661026% 7.03929836234478% 0%
AOM 1.58377921939452% 0.565163384013156% 9.33921479950428% 5.60745380998917% 5.28524795508101% 4.59878449575251% 5.34649559483433% 0%
AOK 1.77876727028097% 0.476135918553311% 8.97713001370044% 4.74711669622367% 3.8593249945269% 3.86246578873388% 4.45156376672855% 0%
AOA 0.350312990764312% 0.494607558463445% 10.7047390601259% 8.62645533966082% 10.5664272232533% 7.36959163935065% 8.62748558623057% 0%
FV -8.38309348293907% -1.47648559970835% 0.738105988517068% 6.51842888833849% 13.3248567587557% 9.29809204747525% 0% 0%
PGX -2.42822211916955% -1.19674656920707% 3.29579954164345% 2.01021035617051% 0.562326878619035% 2.70142981360026% 4.47107107217357% 0%
PFF -2.39853823921999% -1.23699194973493% 3.80799855768961% 2.44445305491361% 2.94293072276091% 2.89225437965228% 4.39601612029106% 0%
MDIV -0.373585995545012% -3.24678511828801% 7.69898156629973% 5.69614263150995% 9.76769131746145% 3.23438423842242% 0% 0%
IYLD 5.0177567000401% 1.23672704559652% 8.42349604832344% 4.51250433969348% 4.11773113912421% 2.46304793450947% 0% 0%
INKM 2.62424542218165% 0.188679245283008% 10.0110726330292% 4.21512078835369% 6.13162631811686% 3.96946105915135% 0% 0%
CWB -0.0197570974883488% 1.31594422591901% 12.5086247080289% 5.07217873557231% 10.0939305634887% 8.47426895733405% 8.73069178636181% 0%
CVY -2.77621452797455% -4.48956282000788% 1.50251713917373% 7.27949703093083% 13.299934222278% 5.01497449405728% 6.4213588030902% 0%
BKLN 0.576398475339812% 0.711102038038858% 6.58342188995877% 6.58500079835731% 5.80058535296875% 3.5810276168768% 0% 0%
BRK.A 17.5560968086204% 0.26% 33.521761640881% 18.2307070187782% 23.228420536626% 14.1339094637405% 13.8251178056611% 11.9361838522287%
SDY -0.194089178316503% -3.41981132075473% 5.71033456194634% 5.93629664433055% 12.1895469591389% 9.23133039902353% 10.3680141200978% 0%
PID 8.64212281917764% 3.40849501835343% 14.9876151756553% 6.11457047330382% 14.3488756999865% 4.52937050573199% 5.84300035500118% 0%
IDV 18.6179776830786% 4.07801418439715% 23.3384834339835% 9.21015820073352% 12.6758492441996% 5.06911913159027% 5.92983165492038% 0%
HDV 3.21133377009979% -4.97027741083224% 10.55077551846% 7.46709801420875% 11.1514687422036% 7.96895690992994% 0% 0%
DWX 17.8212699272076% 6.77789363920751% 24.945998814972% 7.97164725865247% 9.56052430662493% 3.368291069561% 3.27913371456199% 0%
DVY -1.44788935242586% -4.4009233747859% 11.5626453086452% 5.14756595994481% 13.8092632901802% 8.84790959692734% 10.6764316281278% 7.7123264107025%
DLS 10.1162866283131% 4.59090909090909% 12.8066337154138% 7.0682432954027% 10.1053514182418% 4.73686880756323% 6.29105326084256% 0%
DLN -0.509528365305245% -2.9020815713402% 13.5007081084025% 9.62066151112888% 14.0206799988062% 10.3578139371817% 11.7376285441615% 0%
DGS 1.39984825009327% 2.52535706892982% 0.53614259760868% 4.05723116978611% 11.0754248477232% 4.59577464578753% 4.38029970971212% 0%
DEM 4.67455673175206% -0.26140684410646% 5.72350283795158% 7.63344537912665% 10.3677465088499% 4.04207173572435% 3.36104443865506% 0%
BTAL 9.63203463203464% -2.78310940499039% 10.226652093998% 4.1675716901028% -1.94950499264934% 1.67779106799042% 0% 0%
MNA 4.82402912621356% 0.728862973760935% 11.7399741267787% 3.23450935077236% 2.64742796820381% 2.24221681693038% 2.28924433248863% 0%
RLY 2.99777942264987% -2.48773651016118% 2.97424290352533% 1.23624286630954% 12.3197381077453% 4.05712938958123% 0% 0%
CSM -3.99090271154311% -0.604990583804144% 11.0146701489741% 9.89230186870278% 14.9720477058012% 11.0997916804502% 12.2119979840222% 0%
QAI -0.573065902578795% -0.255509421909927% 4.60504474387848% 4.37155211347053% 3.38216855842084% 1.88776037104994% 2.34226417095063% 0%
PDP -6.93681642920649% 0.120024004800956% 8.30410129244747% 10.7388943293902% 10.7925534827836% 9.2999842045731% 11.257694662473% 0%
HDG -1.43655621900859% -0.783223954060697% 2.45883131912752% 3.14431441343912% 3.40691684982188% 2.12192420046617% 0% 0%
PRPFX 6.77634776655514% 0.9% 22.0928580511853% 12.7302597767989% 13.6288127458533% 8.43975175459579% 7.12150266014318% 7.84532210545172%
RSP -3.0118074123363% -2.36102291750852% 6.63913347493217% 6.50864785255512% 13.8230778706149% 9.44470374484903% 11.2612868887517% 9.64632360420228%
Historical Return
 
PID -6.5% 24.5% -6.5% 14.3% 3.1%
Peer Group* average
60% Equity / 40% Bonds 16.4% 14.0% -16.7% 17.5% 14.4%
Global Equities (ACWI) 16.3% 18.7% -18.4% 22.3% 17.5%
U.S. Equities (SPY) 18.4% 28.7% -18.2% 26.2% 24.9%
U.S. Bonds (BND) 7.7% -1.9% -13.1% 5.4% 1.4%
Ranking: Peer Group* Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group
Ranking: All Recipes Rank: All Rank: All Rank: All Rank: All Rank: All
JMNAX 11.9317082323061% 3.7922535802021% -2.38283564604188% 8.05169970503794% 14.7116380192125%
VYM 1.14210922816436% 26.2052340097269% -0.449991028214969% 6.58715438235167% 17.5898814554853%
WFAIX 16.4457486156541% 16.0031937158555% -16.9020255561005% 16.8116272325278% 17.5343954333834%
FPACX 12.1052128829308% 15.1712702630631% -9.72083769930251% 15.8668419475043% 14.7391678755052%
VGSTX 21.4255134949906% 9.65360808502485% -18.0541117998465% 16.2006693672745% 11.020583773429%
VWELX 10.5704623668104% 19.0089964318738% -14.3824070016434% 14.2948672350643% 17.360696476838%
VASGX 15.4537216846768% 14.3515223565449% -17.2092041544067% 18.749572155349% 15.3028710338611%
VWINX 8.45474405362865% 8.46290232936118% -9.11911085949595% 6.99405508341768% 6.45620762075403%
VLAAX 15.23583484171% 11.8630498007988% -19.6648137739568% 21.3898225017561% 11.4575577473754%
VBIAX 16.4283975028394% 14.2162993496572% -16.9058259699724% 17.5639312917173% 16.8556415058435%
SWOBX 14.7285462713561% 14.7607283886342% -18.9122552841866% 16.3694117865725% 14.9984095845228%
JANBX 14.333397757625% 17.1891198073366% -17.3088484501582% 13.2454063173058% 17.8542705208631%
FPURX 20.5152630476507% 18.9770724556839% -17.7158171611599% 20.1953705270593% 20.8866543079649%
FBALX 22.3810593005045% 18.2461180699809% -18.2887649557407% 20.306298037834% 18.4945785577928%
DODBX 7.8514027616803% 19.2794096445656% -7.29813708005458% 13.7708099330568% 10.4057424375928%
COTZX 29.6321149085136% 6.41534079775659% -12.9192707006673% 11.6597321364714% 8.27116448579355%
BETFX 9.12020698391292% 10.7894535504845% -12.8738265935235% 12.1530596857925% 11.9878117498151%
XCOR 25.3707672267706% 10.3137647135634% -24.3059392179955% 14.3391591686677% 29.5737998778465%
NAVFX 11.5300279369166% 15.8425895863787% -17.8894849637985% 24.5443560292265% 25.7490218772411%
SMIFX 20.7584635285692% 11.3384173868481% -9.47474859846024% 4.43199530661302% 19.9567339891074%
VWLTX 6.18928025596117% 2.25944793166859% -11.9691767493868% 4.16666330003292% -1.62213423827315%
PRINX 4.53373380505824% 3.12984431432863% -12.4938402771198% 4.28949998444514% -0.506018012929133%
MDNLX 3.99610032889619% 1.9311616651285% -11.8522687667837% 2.71629730041014% -1.49173228346459%
FLAAX 5.62728475668437% 3.71962431300088% -17.8770912521899% 3.64539019408086% -0.042963155664244%
FHIGX 4.64151904170995% 2.84821614812611% -11.6204890972069% 4.04380621093303% -1.37305929905818%
VWIAX 8.54125876129985% 8.55749271730912% -9.03877498746342% 7.07600814602618% 6.55471928692597%
VTINX 10.0179399612136% 5.24801043989485% -12.7550677474299% 7.5284287936255% 6.37128054648308%
VASIX 9.12526753369827% 1.92495707666449% -13.9403556693775% 8.89136511092861% 4.72571489138796%
TRRIX 11.4236622007733% 7.45447321036601% -15.3365180850028% 8.0493238384592% 6.52245826706401%
PRSNX 8.12445159481054% 0.362178663544421% -17.1618537216415% 6.92964493005064% -0.425535475634053%
PPSIX 5.44773444125484% 3.03480691439779% -10.6711666512243% 5.90241823282023% 9.71019440746148%
PONPX 5.65566014642138% 2.50260198923178% -10.9308212713566% 3.24207788878024% -0.529356284408133%
NPSRX 5.42624397454872% 5.15356617267611% -12.8387354714505% 1.43032027953773% 4.68174747025709%
KIFYX -2.75287005880204% 15.4406373372143% -16.3324483844343% 8.787010492655% 8.39694771366413%
GSZAX 9.23866170139129% -1.56469405305859% -4.47450349692905% 8.38302702118694% -0.149654424974566%
FCVSX 42.5874790383185% 10.0218218745422% -15.6249288787234% 11.4178195139653% 15.6960033391253%
CNSDX 44.6928802758792% 4.93432507219038% -15.5164511842311% 7.74354642925965% 11.5239962308297%
CCVIX 48.4459631541392% 5.21607685528089% -21.1020848588667% 8.92424646104255% 11.1534706926098%
BASIX 6.94352264429305% 0.689530635735847% -7.63325146299431% 2.97759845315797% 0.490898947522145%
ARTOX 10.7101760946506% 8.88698133817647% -13.2407777738862% 11.0674918954039% 8.75022076606364%
TIBAX 0.588012973090635% 19.9991246058214% -7.5711107858221% 17.9711828038191% 13.8044693828979%
NBHAX 2.5504722164829% 21.2515496057293% -4.10975644647696% 3.4231411951374% 15.1552427479957%
LGMAX 15.0543377080934% 14.1125063347354% -23.3310600114939% 22.1662891635976% 14.7715951702571%
CVLOX 31.7601621893487% 15.7824085836371% -22.1666741192993% 13.5776543779757% 26.2046479055748%
LFRAX -1.79162106059376% 5.08656302472719% -5.12999083310332% 3.69427226697456% 3.71746522821974%
VEIPX 3.02451178152741% 25.5494907480245% -0.166760539471833% 7.65494475615531% 17.3266607099229%
SWDSX -3.7692585372589% 28.1181087869439% -6.83869611720164% 5.17242883278957% 18.8539791199586%
PRFDX 1.32194104781003% 25.675671044125% -3.25140454038881% 9.65204352719131% 13.562412858021%
MDDVX 3.63645455584987% 20.0800543034146% -14.7939660144715% 12.3796864023827% 11.1219425680856%
LCEIX 0.201503703170069% 19.0373681666919% -1.61858860081049% 8.29530709463351% 14.4652793428503%
LBSAX 7.5029450788076% 25.9883833662987% -5.61444152843331% 10.2135073636359% 16.5065090102029%
FSDIX 11.2512042580709% 19.0123652428056% -10.3289235150327% 9.42675102022583% 13.4472326944056%
FEQTX 1.8366904097544% 22.2026281443214% -1.69598395199511% 11.590181604199% 14.3826758081341%
VMNFX -11.5745303669956% 23.3727849932812% 13.4771548710195% 12.2394201847999% 6.06043388515773%
GABCX 2.89911319588729% 4.36778940289455% -1.72598301749028% 6.72837331300671% 8.40328250351565%
CVSIX 5.18330422960467% 4.70120000264884% -4.48793826010582% 3.91695254846212% 7.41881937905859%
MFADX 19.8798825092195% 8.31663097646078% 2.75733237662115% 5.10416744951134% 7.67342851478741%
DHLSX -0.265227026645698% 19.4022894006878% -8.46314378360588% 9.93506881931374% 11.8327970575205%
BPLSX -6.35402762526041% 32.0262000511021% 7.21621501168361% 15.2020656692004% 14.6784275289612%
BLSAX 16.1685310776181% -4.54715881848763% -21.7118779915306% 8.97301098923873% 7.47883066543713%
ARBNX 5.71797181869333% 1.04866148372385% -0.517570468417383% 6.05080528187372% 3.34533642723354%
ADANX 24.8297355727128% 5.9929143683404% -3.5367978007277% 4.22937065758413% 3.17801220532208%
PYTRX 0.836170989254481% -3.40193613035035% -2.5399749958737% 5.42469921380577% 1.71217071719449%
PARYX 3.29868857499931% 0.490278061604732% -5.36907413323892% 2.85864804265141% 1.38030475591213%
JHAIX 2.09622971248287% 11.7959531791743% -5.2992923125715% 4.88059174779574% 4.2482152660773%
GARTX 3.30308166498012% 6.08901461554558% -6.61337317086297% 7.77511357300138% 7.78038964799155%
GAFYX -2.11908669388809% 1.29151949275885% -0.485847295053699% -1.3221661510321% 10.7355339783165%
EIGMX 3.58579830237087% 2.18827963764261% -1.74675950528693% 3.44616876038986% 8.03866880218473%
DVRAX 4.42002156590273% 3.43259606083313% -5.45595158184312% 7.92794436854409% 9.78321547687169%
MYITX 1.49124658191844% 10.3436270566452% -16.1496534725035% 13.1271229249894% 8.90508812357953%
VGLSX 3.62439219521602% 8.5811506188147% -16.7763129781914% 15.4946012499708% 13.8878980383467%
TIBIX 0.913101795470217% 20.2895929183967% -7.27766042238414% 18.2483882361583% 14.0357097805031%
PAUIX 4.58827942044697% 15.5087549965254% -15.6422069583241% 5.69233307277759% 0.903838509997734%
MFWIX 9.57539858758698% 8.53594074130653% -10.6145105460721% 10.4855864696113% 4.7591493863113%
MALOX 21.1188293214424% 6.73489410423878% -18.6078119516679% 11.3844971990316% 11.0808951677134%
LSWWX 15.3811605807968% 14.383184361992% -23.1340147836002% 22.4322185825133% 15.0296296240882%
LCORX 10.0880077311534% 15.1719304912507% -6.78073505066084% 11.7051296417356% 8.75605333026996%
IVAEX 13.6966394098707% 14.0345860929517% -12.7598668223938% 15.8397053591238% 16.9936666072594%
GMWAX 6.1404007423737% 7.02814643679239% -12.9689684476633% 16.1461297273184% 6.15474359552421%
GLBIX 7.51624182778794% 15.011209073358% -7.91348617029681% 8.29243635121977% 1.82745441421732%
