Senior Loan Portfolio

for period ending October 31, 2024



Quick Links




  Overview

BKLN is the Recipe ID for this portfolio recipe

This Recipe ID appears in the scatterplots and comparisons below.

Portfolio Recipe Provider   PowerShares (www.invesco.com)

Description   Senior Loan Portfolio gives investors access to a multi-strategy, income portfolio that uses floating rate securities. This portfolio is an exchange-traded fund and implements a particular asset allocation approach that is directed by the fund manager.

Category   Tactical: Managed

Ingredients Used   This portfolio invests in floating rate securities.

Peer Group   Tactical: Managed. See How to Invest, below. You can see how this portfolio has performed compared to its peers by clicking on any "Rank: Group" link in the Compare sections, below.

Methodology   This portfolio is an exchange-traded fund and its holdings are determined by the fund's manager, PowerShares. The investment seeks investment results that generally correspond (before fees and expenses) to the price and yield of the S&P/LSTA U.S. Leveraged Loan 100 Index (the "underlying index"). The fund generally will invest at least 80% of its net assets (plus any borrowings for investment purposes) in senior loans that comprise the underlying index. Banks and other lending institutions generally issue senior loans to corporations, partnerships or other entities ("borrowers"). These borrowers operate in a variety of industries and geographic regions, including foreign countries. You may consult www.invesco.com for details on how this manager chooses particular assets for inclusion in this fund.

Cost




  How to Invest

You can invest in this portfolio by buying the ticker symbol "BKLN" at your favorite brokerage.




  How to Rebalance

You do not need to adjust the composition of this portfolio. While the underlying assets in this portfolio may change, the portfolio manager handles the details of buying and selling these underlying asset ingredients.




  Compare: Total Return

for period ending October 31, 2024

5-year graph BKLN Global equities (ACWI) U.S. equities (SPY) U.S. bonds (BND) 60% Equity / 40% Bonds (s.6040)
Total Return (Compound Annual Growth Rate)
  YTD      1 year 3 year 5 year 10 year 15 year 20 year
BKLN 6.5% 0.7% 10.1% 5.5% 4.4% 3.5%    
Peer Group* average
60% Equity / 40% Bonds 12.4% -1.4% 26.3% 3.7% 8.7% 8.2% 9.4% 7.8%
Global Equities (ACWI) 16.0% -2.1% 32.4% 5.5% 11.1% 9.1% 9.6%  
U.S. Equities (SPY) 20.8% -0.9% 37.8% 9.0% 15.2% 12.9% 14.1% 10.5%
U.S. Bonds (BND) 2.0% -2.5% 10.4% -2.3% -0.3% 1.5% 2.3% 3.0%
Ranking: Peer Group* Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group
Ranking: All Recipes Rank: All Rank: All Rank: All Rank: All Rank: All Rank: All Rank: All Rank: All
GABCX 7.79169934933237% 0.900900900900892% 11.4043732576021% 4.42173953349314% 4.19984197405991% 3.2898710088233% 3.39976650730656% 3.87004917299449%
VYM 16.8784714052313% -0.327613104524171% 31.1800530129214% 8.95067502093598% 10.7783760038721% 9.90669361726961% 12.2899921489918% 0%
WFAIX 15.7115389794964% -0.463070155128487% 30.2490225257377% 4.78629285696845% 9.41033185063542% 8.45339296778651% 10.6190789065111% 8.13226126053279%
FPACX 13.4218548148167% 0.780510879848628% 21.9450668381956% 5.5608665486766% 9.96877538791023% 7.78845494611087% 8.88065556291904% 8.24008156903135%
VGSTX 11.0215634880189% -1.34680134680134% 26.2896332745372% 1.63875371924809% 8.05161898288818% 7.57019795011944% 8.71461625055356% 7.47552676963634%
VWELX 14.860157429341% 0.0215889464594055% 27.2654741864043% 4.92864882663071% 8.93654689265357% 8.66878508330584% 9.76230093921193% 8.52289464230205%
VASGX 14.4832543557352% -1.16574819838914% 29.942322974956% 4.35929169820075% 9.28297274337167% 8.14067844570534% 9.41368813497523% 7.53786424829332%
VWINX 7.2208033642863% -1.47727272727272% 18.1900323000094% 1.75037470348141% 4.53229275920792% 5.41367891958757% 6.99728743572889% 6.46016188941756%
VLAAX 11.7622059329936% -1.11378030137584% 26.6669270071382% 3.34524893582324% 7.69869269629848% 8.36475326146984% 10.2484304695843% 8.25682660882483%
VBIAX 14.7512093878159% -0.280842527582748% 29.0311890998115% 4.36561280760959% 9.14844546358189% 8.3624656108708% 9.66428951103002% 7.95664725311191%
SWOBX 13.3364652314141% -0.794100964265465% 27.1563265359666% 2.98972313938175% 7.88020247507344% 7.30151460407549% 8.5867723454395% 6.83703145009351%
JANBX 15.8666705216689% -0.311591192355631% 28.9513788285989% 3.66148004965565% 8.72866346962131% 8.53673437539089% 9.34910190203355% 8.68448496288814%
FPURX 17.7653432681392% -0.09906937821621% 32.1492232936836% 5.79596690559887% 11.8451450470821% 9.58446971199416% 10.6432305698968% 8.58210733465998%
FBALX 16.3047067550682% 0.0324936108067719% 30.1842890358473% 5.12203329754035% 11.7192484949269% 9.61436002347087% 10.6904645545099% 8.90713342923797%
DODBX 11.8626733086089% -0.466477636513318% 23.8453092570758% 5.96591496767707% 9.80381563403512% 8.12900234809271% 9.97885733274704% 7.70020978086579%
COTZX 7.27495528447997% -1.5015015015015% 18.9013308828151% 1.49160922205283% 7.98550331358623% 6.30608136684756% 8.11879132847779% 6.69329564888193%
BETFX 11.3328734276511% -1.03359173126615% 23.8105720379719% 3.07643665199822% 6.3294036818718% 5.59211340686845% 6.6485828297288% 0%
XCOR 22.4200490782469% -0.268218467032821% 41.0079039949552% 1.76572171865417% 8.98488673570266% 8.37608254000661% 9.71572327549988% 0%
NAVFX 21.2460801854107% 0.592768227622997% 40.0644819862995% 7.58514640064349% 10.900798554854% 9.16883507380337% 0% 0%
SMIFX 19.0803629645729% -0.889328063241102% 30.6029628217115% 3.54784506133594% 9.59031673845992% 7.52380676551387% 9.30753720504862% 0%
VWLTX -1.63337484433376% -1.89701897018971% 8.42012792708704% -2.99612192713682% -0.311439229511346% 1.86425700171058% 3.08953037188362% 3.21314520598364%
PRINX -0.530973451327432% -1.65649520488231% 8.4942084942085% -2.78252926081717% -0.338037565491145% 1.641821168533% 3.0829289298602% 3.29464308902572%
MDNLX -1.46712347783169% -1.5609756097561% 4.68477307922359% -3.38729229704899% -0.963221801349623% 1.07107651315903% 2.72587323059783% 2.92871097853216%
FLAAX -0.323895656566509% -1.64888457807953% 8.46861868052811% -4.84731404243974% -1.3740824744204% 1.42942639979498% 3.28323560189805% 3.29781064358632%
FHIGX -1.29396533833174% -1.76706827309236% 7.59219135671696% -2.82952786065257% -0.365928915889768% 1.68165177062536% 2.98356892282947% 3.17631664889939%
VWIAX 7.34807233385404% -1.46989835809227% 18.3600300757429% 1.85894963582718% 4.62472243314132% 5.50763109494943% 6.99203274983009% 6.48338762909526%
VTINX 6.11444140256108% -1.44613159797541% 12.8711160388058% 0.0150232111031823% 3.24958455740529% 3.88760365222767% 4.97965722895941% 4.69587735726265%
VASIX 4.75173430544322% -1.76544766708701% 14.5246106425112% -0.521902493652915% 1.9713137720657% 3.18679587876924% 4.12893115381132% 4.02716863925183%
TRRIX 7.23707664884141% -1.08853410740202% 14.8120974553652% -0.87025850932354% 3.893240550911% 4.27885413931322% 5.41169007686548% 5.09256636490631%
PRSNX 0.497405578854604% -0.296442687747034% 7.80630780277132% -3.85062418161278% -0.498314469630257% 1.80607926386345% 3.2287547284678% 0%
PPSIX 9.39022845448441% -0.240377870486563% 16.7147090238045% 1.08247810001938% 2.64944781304224% 4.233183086171% 6.29737131896249% 5.2395755325352%
PONPX -0.657804989963728% -1.94624652455977% 5.39601508557292% -2.78514279560397% 0.139434607081346% 2.52237740319732% 5.72068619428392% 0%
NPSRX 4.39807307445874% -0.948766603415563% 12.9874335420336% -2.64199568232008% 0.85889638284502% 3.40566997131502% 6.20822494577622% 0%
KIFYX 12.0840264604575% 0.153139356814713% 27.4286415360496% 1.25478409434963% 2.73503482112669% 3.94003584656739% 7.66445522306123% 4.91198376089312%
GSZAX -0.957104028011513% -1.58394931362197% 2.44243561232447% 1.16075464817658% 2.1900872711287% 1.08991276625301% 0% 0%
FCVSX 12.1494589274312% 1.88054958576298% 22.2721198636112% 1.16264544024158% 12.0321745965822% 8.51714592372579% 10.0489395569265% 8.47060083826099%
CNSDX 8.86406651579657% 0.758213984835732% 20.6996125912885% -0.96221284057032% 9.3598697265485% 7.43063688454586% 8.96904719493448% 7.79107827173089%
CCVIX 9.42993173601792% 1.36150234741783% 20.0898645468463% -2.63434689703642% 9.06811476580762% 7.23803819924544% 7.53155681198305% 6.82770471938601%
BASIX 0.103908021159471% -1.6597510373444% 5.34904032550116% -1.66756633778266% 0.714412624852012% 1.66959493182401% 3.03882259086881% 0%
ARTOX 8.38773729699294% -1.23647604327666% 18.985875927115% 1.72956164593423% 5.27800956775029% 4.93110495184923% 6.18196874308046% 5.44089044586502%
TIBAX 14.5727286944632% -1.12485939257593% 27.1959508256288% 9.0486276895029% 9.27838410137691% 7.12698662307754% 8.18817305225019% 8.25010056202211%
NBHAX 15.9983141715656% -0.698324022346364% 28.1643934845306% 6.48447270667247% 8.14425567280637% 7.46975803143353% 9.17453692925367% 0%
LGMAX 13.9891931267753% -1.65662650602408% 31.3198215723763% 2.56600886891547% 8.22481006278406% 7.97516836011898% 9.42451775398332% 8.62400444038807%
CVLOX 25.5747401233031% 0.0761035007610378% 38.6964475552052% 3.45999308984852% 12.202402226479% 8.14629671331455% 7.94332964603208% 7.6075981642703%
LFRAX 3.06193574427374% 0.245398773006134% 4.73460136808843% 0.540950256452843% 1.37818012153514% 2.45084690982476% 3.56517598805708% 0%
VEIPX 17.3112259831433% 0.0218866272707396% 31.207613454189% 9.30463630697968% 11.4240991925908% 10.3876052743568% 12.5659707296876% 9.66007684106225%
SWDSX 19.5266103999174% -0.181159420289845% 33.369442380304% 6.99386203980423% 8.74500866618397% 7.17644479703343% 9.86394559538819% 7.66047979527673%
PRFDX 15.6291892306894% -0.600679028466955% 31.0016405529741% 8.00992784472589% 10.6711949386748% 8.99850821775394% 10.8064829489955% 8.21838264348069%
MDDVX 13.6146399366615% -1.02541608455773% 27.269454465379% 2.83982363507154% 7.53448965432524% 8.14599807434002% 9.9798138790268% 8.61359520395133%
LCEIX 14.8951518954715% -0.201714573877954% 29.5725988556106% 7.7788457500227% 8.88297520518195% 8.18284837253278% 10.4486940963155% 8.35397488505936%
LBSAX 16.7152883156931% -0.743919885550803% 29.4733723783471% 8.01821750431717% 11.6562726781309% 10.876213101211% 12.2648692291956% 9.87141837519618%
FSDIX 14.741419473758% -0.747324669158855% 27.5862634664079% 4.97107914088859% 9.1483706814447% 8.28733369571662% 10.4525146746397% 7.88589033181597%
FEQTX 16.518660677072% -0.843614199376719% 30.8552967916647% 9.60655421167895% 11.2631857358706% 9.19568818696499% 10.6797483461176% 7.54860099620007%
VMNFX 7.75216563413532% -0.97222222222223% 10.1723373157768% 14.5481649277254% 8.25917426661009% 3.41208475111987% 3.41946972657783% 3.07391322745467%
JMNAX 13.4187623590923% 2.80246069719752% 13.1635063297771% 6.6675230310876% 6.89427896718555% 3.53063347610156% 2.31051182418021% 2.76496641540385%
CVSIX 6.36433840812674% 0.331125827814582% 3.90588327156907% 2.00234568447182% 3.17185625087277% 3.34248395009% 3.79033499730113% 3.39505738899897%
MLSAX 14.0314977734332% -1.42118863049095% 37.1595793324188% 4.11539447021765% 14.321345696028% 10.504209758907% 8.16235513343886% 6.92694278591244%
MFADX 6.85954269715354% 0.350569675723045% 10.9105144497138% 5.94946433090573% 9.21110239073328% 4.20384171625856% 5.73568720254367% 0%
DHLSX 11.3749732244% -0.732600732600741% 18.2703463466889% 4.26651348568057% 6.71964760554877% 6.08328038395156% 6.98123792014114% 6.73581238195688%
BPLSX 16.2852630032324% -0.722258699934353% 27.4193884006718% 15.6141797673108% 12.8351898327262% 7.32968148076141% 8.98384540219439% 10.0827694991395%
BLSAX 11.6409241913589% -2.35183443085607% 22.6238827520848% -2.20217584637051% 2.53447926048591% 1.23920376464481% 0% 0%
ARBNX 3.189601494396% 0.816023738872396% 7.15705114649048% 2.71533365193486% 3.25333660726796% 3.05060208331076% 2.66017367601272% 3.27420580050484%
ADANX 3.2043407043407% -0.649350649350655% 6.11559102573502% 0.794111252837038% 6.90488350926137% 4.82672263198283% 3.66366979613262% 0%
PYTRX 2.23895431156509% -2.37262626262631% 11.1329500678454% 1.47968195126775% 0.746091728287945% 1.82936254721484% 2.07296952790994% 0%
PARYX 1.12610770279482% -0.803212851405621% 3.58172911016137% -0.58984916946303% 0.517790233039905% 1.46707085522297% 1.42460212300439% 0%
JHAIX 3.96039603960399% -1.59325210871603% 8.13594232749744% 2.52359474116011% 3.67745164923869% 2.3245830598333% 0% 0%
GARTX 6.90929762692847% -1.23583934088569% 10.2119875993851% 2.47232368696479% 3.77220482383269% 3.42505355729983% 2.99929030164285% 0%
GAFYX 9.29741016041628% -1.47465437788018% 5.22953397423036% 2.35435514926083% 1.66307565606973% 1.63528608112529% 2.78209186392653% 0%
EIGMX 5.8649795639234% -0.71343638525565% 7.94238515977377% 2.59355881207226% 3.22984471182666% 3.02950534106206% 2.81093226426001% 4.01324470294731%
DVRAX 8.84440734557597% -0.684931506849318% 12.6041450777202% 3.56669521535224% 4.25564152671716% 2.95594046593199% 4.06466133862031% 0%
ASFIX -8.72343470483006% 0.844594594594583% -11.5800783280768% -5.18265909605381% -5.69514780018534% -3.77587634720681% -1.99203142113774% 0%
MYITX 11.4643043251694% -3.38983050847457% 25.709566436244% 1.52941007503447% 4.30525748805537% 2.45741368134023% 4.74422189499144% 0%
VGLSX 13.2146690844255% -1.25968992248062% 27.2786031321802% 3.25761248293042% 4.84602172004907% 3.34886330339967% 5.90940844090502% 0%
TIBIX 14.7658282831872% -1.11648678823968% 27.4630694898209% 9.31610376209435% 9.56414302991169% 7.39236424100025% 8.76033746967579% 8.77623977328748%
PAUIX 1.48984841249806% -3.41246290801187% 10.9773892419628% -2.87429566045094% 2.21406120463961% 1.68511046468058% 3.11216140841559% 4.01192380522357%
MFWIX 7.40893322110612% -2.08791208791208% 20.3866475997575% 2.32547547566704% 5.46008940270113% 5.39368990402225% 6.59027953384062% 6.48191206887558%
MALOX 10.4943959365547% -1.56014091595371% 21.9339713387235% -0.085786043053282% 6.07792483562513% 5.12831159999454% 5.98703173942763% 6.6146675776136%
LSWWX 14.2498017138779% -1.66975881261595% 31.685396859537% 2.82217782501037% 8.49349793592569% 8.24772285990099% 9.82942624354477% 8.99519654731682%
LCORX 9.94011373612174% -1.07944732297064% 19.4305931852421% 5.39015493713373% 8.15522425027646% 6.42610743637215% 6.87323621413054% 6.94082764731292%
IVAEX 17.0359784486907% -0.0425350914504574% 30.2278875240152% 6.09751426166811% 9.79714757126584% 4.39169030923199% 6.05764759857621% 7.97040335085379%
GMWAX 6.78090402590361% -3.08924485125858% 19.6443747528559% 2.95599267510043% 4.2933463583964% 4.12322892687609% 5.43080759931873% 5.58817668559228%
GLBIX 4.15920160768417% -2.39760239760241% 12.7715960146631% 2.32067940829961% 5.63451184794594% 3.66962164975102% 5.53292153008436% 0%
GBMFX 3.9746321832943% -3.17002881844382% 13.0777268296757% 5.23063680680131% 3.74562116831094% 2.9861062744049% 4.42874980851666% 5.79960064376168%
DSHGX 17.8309978736592% -0.487588652482263% 33.4584718066426% 8.02617799639118% 12.2664388290314% 9.52743702261065% 0% 0%
BPGLX 9.61465524411549% -1.31904369332234% 22.2514303618324% 0.160312901034554% 5.04310393566274% 4.70218876755779% 5.84216728804956% 4.94994980912633%
SFHYX 3.72437204188454% -1.02070080317712% 9.92844663130565% -0.650571635261743% 8.42598320892043% 6.15861116184777% 6.54807985315864% 6.05064225720005%
PMSAX 7.85241625194415% -0.543478260869557% 7.64176700145207% 2.98806952511699% 3.90891580088724% 2.99962298606569% 0% 0%
AVGRX 11.0902370003013% 0.193798449612403% 12.4596130952807% 1.98176024178049% 3.98587190027571% 3.32038206810619% 5.29154895099784% 0%
AOR 10.1263191128534% -2.2542698500737% 22.9872296170977% 2.79908856583893% 6.64995348647139% 6.22549977861779% 7.55525090499374% 0%
AOM 7.62839656931329% -2.24950235636895% 18.8460254056642% 1.32421331366266% 4.50762549716124% 4.64771833878939% 5.63418968309264% 0%
AOK 6.51909222075215% -2.13932608152317% 16.946992145267% 0.578365810506165% 3.36988813398449% 3.87092223116092% 4.67342892925509% 0%
AOA 12.768583353543% -2.31704023313039% 27.4365037504371% 4.19633987462593% 8.79101000994451% 7.73469735664742% 9.546718326839% 0%
FV 11.5680061808843% -1.37291916938391% 37.6500231643805% 6.18087846839652% 14.5284052750981% 10.9817703620256% 0% 0%
PGX 10.4489734331827% -1.75624696687294% 24.6537904293592% -1.49606393673326% 1.17534251311036% 3.77538282055823% 5.56852004454111% 0%
PFF 10.271494882679% -0.681576381214621% 22.5022906491254% -0.115261386635412% 2.93741414267474% 3.81357275698568% 5.7240016731184% 0%
MDIV 9.95095221664557% -1.43817221131032% 22.2201737408079% 5.79685686846045% 3.73442046536148% 3.12379502905842% 0% 0%
IYLD 4.3246472637541% -1.65435108518697% 15.3086859417519% -0.478528829419111% 0.601537498093507% 2.29933912236433% 0% 0%
INKM 7.00786282947357% -1.86627945994422% 20.163507621594% 1.22402950112892% 3.3761595259195% 3.96531827417967% 0% 0%
CWB 7.77414826524647% 0.341527847857925% 20.758870509653% -2.43278393645473% 10.099324798% 8.5647785941958% 9.51255456110738% 0%
CVY 11.334389766626% -1.80622339285167% 26.1261747558151% 6.2455451648878% 7.09470908417962% 5.11483536406576% 7.81650512268961% 0%
BKLN 6.51169496514703% 0.686745335803751% 10.0642237862945% 5.54099127893872% 4.3740978411108% 3.4670557985605% 0% 0%
BRK.A 24.756408675066% -2.05742353656067% 30.7313281514025% 16.0711672323878% 16.2441272497542% 12.4176113399499% 13.7117704364002% 11.0087788891888%
SDY 12.5547875459574% -2.71754435370317% 26.6514897247191% 8.07654648282115% 9.64385007993744% 9.65909705610906% 11.8688905612774% 0%
PID 6.95920131650205% -3.43781597573306% 23.5917770440721% 5.19984070433555% 7.40517281669999% 4.2127791877584% 6.21072398648688% 0%
IDV 7.46563507100231% -5.19351637446246% 23.1450367396865% 3.82203024334886% 4.44800206108336% 3.51994317065052% 5.2467392616528% 0%
HDV 18.5742286780608% 0.102023465397028% 27.8873164637417% 10.2389532002774% 8.52034817889005% 8.30734410115288% 0% 0%
DWX 6.29725269369843% -4.8859256172518% 17.4773413918026% 2.36344387674272% 2.57699420866568% 2.2476606866914% 2.67771620257233% 0%
DVY 18.1571912570402% -0.236914192640847% 33.7276523153251% 8.36267941213949% 9.71535412417279% 9.37672973018642% 12.1897497815309% 8.09153080695746%
DLS 4.64738109301541% -6.28225923244025% 21.6224983436579% -0.486188517293273% 3.51269340987239% 4.58297506084195% 6.37434221271529% 0%
DLN 19.8806962631722% -0.26258357966753% 33.6271126910878% 10.1322178126262% 12.0215797417227% 10.7819897293634% 12.710414811953% 0%
DGS 5.14675026102513% -4.71135940409684% 20.1807289294971% 4.02136188055371% 6.95296594742449% 5.20868855903436% 5.67194650435001% 0%
DEM 8.55758131381767% -3.95364689843216% 22.0774245041103% 6.20028087597746% 5.83257514512645% 4.04917793167241% 4.38029993563482% 0%
BTAL 17.0501474926253% 1.22448979591836% -0.0669791969047928% 8.23013413858362% -1.84465498114312% 0.956985175433589% 0% 0%
MNA 4.52085323145492% -0.152068126520699% 5.57343501747696% 0.367846623921375% 0.844919517424092% 2.24920014144823% 0% 0%
RLY 5.96556822918899% -1.25260960334029% 12.1244278846046% 5.39587740257073% 8.16566760028543% 3.668324000741% 0% 0%
CSM 19.1075308515577% -0.982829171287614% 37.034231509253% 8.00651576472162% 13.8501233100063% 11.6025729462748% 13.468648142382% 0%
QAI 5.9468438538206% -0.592269326683281% 11.8985582869555% 1.88496409158947% 2.81505985782506% 1.95145058180428% 2.45309573090768% 0%
PWC 19.9012924728491% -0.545752040097747% 38.1785684862574% 6.76937958326418% 9.94269330011077% 8.53627248290165% 11.2872235816351% 8.38997407376085%
PDP 21.2185940813549% 0.32926593066045% 41.0189726384269% 2.29974500931374% 11.4381662572019% 10.2220872616992% 13.252299406852% 0%
HDG 4.37375761224594% -0.663845490463477% 9.43137567804868% 0.504687625349831% 2.92861444995831% 2.42724669209873% 0% 0%
PRPFX 22.5942464344673% 3.11778290993072% 31.5867219667609% 9.54744046353717% 12.0998605551196% 7.84946977601046% 7.40708775124539% 7.60483528801181%
RSP 13.0697472614589% -1.60192007144452% 31.8716753791798% 5.54119926680026% 11.971506019716% 10.3527887278215% 13.0207893756364% 10.02751531101%
Historical Return
 
BKLN 10.0% 1.0% 2.3% -2.5% 12.5%
Peer Group* average
60% Equity / 40% Bonds 21.8% 16.4% 14.0% -16.7% 17.5%
Global Equities (ACWI) 26.6% 16.3% 18.7% -18.4% 22.3%
U.S. Equities (SPY) 31.2% 18.4% 28.7% -18.2% 26.2%
U.S. Bonds (BND) 8.8% 7.7% -1.9% -13.1% 5.4%
Ranking: Peer Group* Rank: Group Rank: Group Rank: Group Rank: Group Rank: Group
Ranking: All Recipes Rank: All Rank: All Rank: All Rank: All Rank: All
GABCX 4.80159498646942% 2.89911319588729% 4.36778940289455% -1.72598301749028% 6.72837331300671%
VYM 24.0736461638762% 1.14210922816436% 26.2052340097269% -0.449991028214969% 6.58715438235167%
WFAIX 20.1638687698545% 16.4457486156541% 16.0031937158555% -16.9020255561005% 16.8116272325278%
FPACX 20.0204529947135% 12.1052128829308% 15.1712702630631% -9.72083769930251% 15.8668419475043%
VGSTX 22.1586491680101% 21.4255134949906% 9.65360808502485% -18.0541117998465% 16.2006693672745%
VWELX 22.508570754568% 10.5704623668104% 19.0089964318738% -14.3824070016434% 14.2948672350643%
VASGX 23.1304315145119% 15.4537216846768% 14.3515223565449% -17.2092041544067% 18.749572155349%
VWINX 16.3466780081721% 8.45474405362865% 8.46290232936118% -9.11911085949595% 6.99405508341768%
VLAAX 25.4044049942231% 15.23583484171% 11.8630498007988% -19.6648137739568% 21.3898225017561%
VBIAX 21.7876929880254% 16.4283975028394% 14.2162993496572% -16.9058259699724% 17.5639312917173%
SWOBX 20.1531147230337% 14.7285462713561% 14.7607283886342% -18.9122552841866% 16.3694117865725%
JANBX 22.5207534814614% 14.333397757625% 17.1891198073366% -17.3088484501582% 13.2454063173058%
FPURX 21.1393556989758% 20.5152630476507% 18.9770724556839% -17.7158171611599% 20.1953705270593%
FBALX 24.4388720004456% 22.3810593005045% 18.2461180699809% -18.2887649557407% 20.306298037834%
DODBX 16.8961084501602% 7.8514027616803% 19.2794096445656% -7.29813708005458% 13.7708099330568%
COTZX 15.1434883871992% 29.6321149085136% 6.41534079775659% -12.9192707006673% 11.6597321364714%
BETFX 16.2606167964976% 9.12020698391292% 10.7894535504845% -12.8738265935235% 12.1530596857925%
XCOR 26.9291153989646% 25.3707672267706% 10.3137647135634% -24.3059392179955% 14.3391591686677%
NAVFX 22.2181855492428% 11.5300279369166% 15.8425895863787% -17.8894849637985% 24.5443560292265%
SMIFX 19.2859764361771% 20.7584635285692% 11.3384173868481% -9.47474859846024% 4.43199530661302%
VWLTX 8.48728864406525% 6.18928025596117% 2.25944793166859% -11.9691767493868% 4.16666330003292%
PRINX 7.80385854120773% 4.53373380505824% 3.12984431432863% -12.4938402771198% 4.28949998444514%
MDNLX 7.21858245725253% 3.99610032889619% 1.9311616651285% -11.8522687667837% 2.71629730041014%
FLAAX 8.67197036373597% 5.62728475668437% 3.71962431300088% -17.8770912521899% 3.64539019408086%
FHIGX 8.49962461583045% 4.64151904170995% 2.84821614812611% -11.6204890972069% 4.04380621093303%
VWIAX 16.4518797129256% 8.54125876129985% 8.55749271730912% -9.03877498746342% 7.07600814602618%
VTINX 13.156874345706% 10.0179399612136% 5.24801043989485% -12.7550677474299% 7.5284287936255%
VASIX 12.0478841589899% 9.12526753369827% 1.92495707666449% -13.9403556693775% 8.89136511092861%
TRRIX 15.3041656126525% 11.4236622007733% 7.45447321036601% -15.3365180850028% 8.0493238384592%
PRSNX 10.3683952240577% 8.12445159481054% 0.362178663544421% -17.1618537216415% 6.92964493005064%
PPSIX 16.4426526527578% 5.44773444125484% 3.03480691439779% -10.6711666512243% 5.90241823282023%
PONPX 7.9439563878287% 5.65566014642138% 2.50260198923178% -10.9308212713566% 3.24207788878024%
NPSRX 17.5998604514334% 5.42624397454872% 5.15356617267611% -12.8387354714505% 1.43032027953773%
KIFYX 18.6403447808323% -2.75287005880204% 15.4406373372143% -16.3324483844343% 8.787010492655%
GSZAX 5.69135311722453% 9.23866170139129% -1.56469405305859% -4.47450349692905% 8.38302702118694%
FCVSX 28.5335627739002% 42.5874790383185% 10.0218218745422% -15.6249288787234% 11.4178195139653%
CNSDX 21.7299210815205% 44.6928802758792% 4.93432507219038% -15.5164511842311% 7.74354642925965%
CCVIX 19.1799310533342% 48.4459631541392% 5.21607685528089% -21.1020848588667% 8.92424646104255%
BASIX 7.47002381857493% 6.94352264429305% 0.689530635735847% -7.63325146299431% 2.97759845315797%
ARTOX 15.8537398433421% 10.7101760946506% 8.88698133817647% -13.2407777738862% 11.0674918954039%
TIBAX 17.8373035743789% 0.588012973090635% 19.9991246058214% -7.5711107858221% 17.9711828038191%
NBHAX 21.0468936532446% 2.5504722164829% 21.2515496057293% -4.10975644647696% 3.4231411951374%
LGMAX 26.4539556024323% 15.0543377080934% 14.1125063347354% -23.3310600114939% 22.1662891635976%
CVLOX 18.2802863231769% 31.7601621893487% 15.7824085836371% -22.1666741192993% 13.5776543779757%
LFRAX 7.38994294678883% -1.79162106059376% 5.08656302472719% -5.12999083310332% 3.69427226697456%
VEIPX 25.2163266369561% 3.02451178152741% 25.5494907480245% -0.166760539471833% 7.65494475615531%
SWDSX 24.3111018435979% -3.7692585372589% 28.1181087869439% -6.83869611720164% 5.17242883278957%
PRFDX 26.5805103618544% 1.32194104781003% 25.675671044125% -3.25140454038881% 9.65204352719131%
MDDVX 27.2457375222795% 3.63645455584987% 20.0800543034146% -14.7939660144715% 12.3796864023827%
LCEIX 25.225274948321% 0.201503703170069% 19.0373681666919% -1.61858860081049% 8.29530709463351%
LBSAX 27.8453132852901% 7.5029450788076% 25.9883833662987% -5.61444152843331% 10.2135073636359%
FSDIX 22.4863939415413% 11.2512042580709% 19.0123652428056% -10.3289235150327% 9.42675102022583%
FEQTX 27.3193742856159% 1.8366904097544% 22.2026281443214% -1.69598395199511% 11.590181604199%
VMNFX -9.56796324351678% -11.5745303669956% 23.3727849932812% 13.4771548710195% 12.2394201847999%
JMNAX 0.98347715929723% 11.9317082323061% 3.7922535802021% -2.38283564604188% 8.05169970503794%
CVSIX 6.37877442823021% 5.18330422960467% 4.70120000264884% -4.48793826010582% 3.91695254846212%
MLSAX 34.5734506973298% 26.5797060743455% 57.0384621624927% -26.3905303916204% 9.64628661630103%
MFADX 11.86738311515% 19.8798825092195% 8.31663097646078% 2.75733237662115% 5.10416744951134%
DHLSX 23.1063071389425% -0.265227026645698% 19.4022894006878% -8.46314378360588% 9.93506881931374%
BPLSX 9.11594557066156% -6.35402762526041% 32.0262000511021% 7.21621501168361% 15.2020656692004%
BLSAX 17.0638077533083% 16.1685310776181% -4.54715881848763% -21.7118779915306% 8.97301098923873%
ARBNX 3.83299104081836% 5.71797181869333% 1.04866148372385% -0.517570468417383% 6.05080528187372%
ADANX 8.32299466437683% 24.8297355727128% 5.9929143683404% -3.5367978007277% 4.22937065758413%
PYTRX 9.38998392191863% 0.836170989254481% -3.40193613035035% -2.5399749958737% 5.42469921380577%
PARYX 4.86640899089166% 3.29868857499931% 0.490278061604732% -5.36907413323892% 2.85864804265141%
JHAIX 9.39567405471913% 2.09622971248287% 11.7959531791743% -5.2992923125715% 4.88059174779574%
GARTX 10.3591972480624% 3.30308166498012% 6.08901461554558% -6.61337317086297% 7.77511357300138%
GAFYX 10.4932863142008% -2.11908669388809% 1.29151949275885% -0.485847295053699% -1.3221661510321%
EIGMX 9.75707152665779% 3.58579830237087% 2.18827963764261% -1.74675950528693% 3.44616876038986%
DVRAX 12.8113038226303% 4.42002156590273% 3.43259606083313% -5.45595158184312% 7.92794436854409%
