iShares Global Consumer Discretionary ETF
for period ending October 31, 2024
Quick Links
Overview
RXI is the Ingredient ID for this portfolio ingredient
This Ingredient ID appears in the scatterplots and comparisons below.
- For how to compare portfolio recipes based on risk and return, see the article "How to Choose"
- For how to invest by buying the underlying portfolio ingredients, see the article "How to Invest"
- For how to keep the mix of ingredients up-to-date, see the article "How to Rebalance Your Portfolio"
Portfolio Recipe Provider iShares (www.iShares.com)
Description iShares Global Consumer Discretionary ETF gives investors access to equities in a particular global sector. This portfolio ingredient is an exchange-traded fund and can be used as part of an overall asset allocation or as part of a portfolio recipe.
Category Global Sectors, Consumer Discretionary
Peer Group Global Sectors. See How to Invest, below. You can see how this portfolio ingredient has performed compared to its peers by clicking on any "Rank: Group" link in the Compare sections, below.
Methodology This portfolio is an exchange-traded fund and its holdings are determined by the fund's manager, iShares. The investment seeks to track the investment results of an index composed of global equities in the consumer discretionary sector. The fund generally invests at least 90% of its assets in securities of the underlying index and in depositary receipts representing securities of the underlying index. It seeks to track the investment results of the S&P Global 1200 Consumer Discretionary Sector IndexTM (the "underlying index"), which measures the performance of companies that S&P Dow Jones Indices LLC ("S&P"), deems to be part of the consumer discretionary sector of the economy and that S&P believes are important to global markets. You may consult www.iShares.com for details on how this manager chooses particular assets for inclusion in this fund.
Cost
- Since this is an exchange-traded fund, you can purchase this directly through your broker using the ticker RXI. See How to Invest, below.
- Fund fees. The manager of this fund charges a percentage of assets under management as its fee.
- Additional fees. If a financial adviser purchases this fund on your behalf, they may also charge a fee.
How to Invest
You can invest in this portfolio ingredient by buying the ticker symbol "RXI" at your favorite brokerage. See below for the full set of risk and return metrics for this portfolio ingredient. For portfolio recipes that combine multiple ingredients into optimized portfolios that minimize risk and maximize return, visit www.RecipeInvesting.com. Upgrade your subscription for full access. Only $15 per month. Cancel anytime.
How to Rebalance
You do not need to adjust the composition of this portfolio. While the underlying assets in this portfolio may change, the portfolio manager handles the details of buying and selling the underlying ingredients.
Compare: Total Return
for period ending October 31, 2024
Total Return (Compound Annual Growth Rate) | ||||||||
YTD | 1 year | 3 year | 5 year | 10 year | 15 year | 20 year | ||
RXI | 8.7% | -3.4% | 25.2% | -0.5% | 8.0% | 9.0% | 11.5% | |
Peer Group* average | ||||||||
60% Equity / 40% Bonds | 12.4% | -1.4% | 26.3% | 3.7% | 8.7% | 8.2% | 9.4% | 7.8% |
Global Equities (ACWI) | 16.0% | -2.1% | 32.4% | 5.5% | 11.1% | 9.1% | 9.6% | |
U.S. Equities (SPY) | 20.8% | -0.9% | 37.8% | 9.0% | 15.2% | 12.9% | 14.1% | 10.5% |
U.S. Bonds (BND) | 2.0% | -2.5% | 10.4% | -2.3% | -0.3% | 1.5% | 2.3% | 3.0% |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Ingredients | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Global Sectors |
Historical Return | ||||||
RXI | 26.8% | 24.5% | 16.3% | -29.1% | 27.6% | |
Peer Group* average | ||||||
60% Equity / 40% Bonds | 21.8% | 16.4% | 14.0% | -16.7% | 17.5% | |
Global Equities (ACWI) | 26.6% | 16.3% | 18.7% | -18.4% | 22.3% | |
U.S. Equities (SPY) | 31.2% | 18.4% | 28.7% | -18.2% | 26.2% | |
U.S. Bonds (BND) | 8.8% | 7.7% | -1.9% | -13.1% | 5.4% | |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | |
Ranking: All Ingredients | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | |
* Peer Group is Global Sectors |
Compare: Risk vs. Return
for period ending October 31, 2024
Note: This Free subscription only includes access to the 1-year data. Subscribe for full access to 3-, 5-, 10-, 15-, and 20-year metrics. For each Portfolio Recipe, get access to investable allocations, sortable lists, and clickable scatterplots.
Risk vs. Return Compass* | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
RXI risk vs. 60/40 | Worse | Worse | Worse | Worse | Worse | |
RXI return vs. 60/40 | Worse | Worse | Worse | Better | Better | |
Risk-Return Quadrant | ||||||
SE | SE | SE | NE | NE | ||
Risk-Return Direction | 109° | 131° | 96° | 81° | 68° | |
Risk-Return Magnitude | 3.6 | 6.4 | 5.9 | 5.3 | 5.8 | |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Ingredients | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* compares RXI to s.6040 on the scatterplot "Downside Deviation vs. Annual Return" |
M-squared | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
RXI | -17.9% | -8.3% | -8.0% | -5.0% | -4.2% | |
Peer Group* average | ||||||
60% Equity / 40% Bonds | -7.4% | -5.8% | -4.2% | -1.9% | -0.6% | 0.4% |
Global Equities (ACWI) | -5.3% | -3.4% | -3.8% | -3.5% | -4.7% | |
U.S. Equities (SPY) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
U.S. Bonds (BND) | -24.6% | -20.4% | -21.6% | -12.6% | -9.7% | -4.5% |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Ingredients | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Global Sectors |
Alpha | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
RXI | -15.7% | -9.9% | -8.5% | -4.9% | -3.8% | |
Peer Group* average | ||||||
60% Equity / 40% Bonds | -5.3% | -4.3% | -2.9% | -1.1% | -0.2% | 0.4% |
Global Equities (ACWI) | -4.6% | -3.3% | -3.4% | -3.1% | -4.4% | |
U.S. Equities (SPY) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
U.S. Bonds (BND) | -10.3% | -8.6% | -6.0% | -2.1% | -0.1% | 0.6% |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Ingredients | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Global Sectors |
Sharpe | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
RXI | 1.21 | -0.15 | 0.31 | 0.45 | 0.63 | |
Peer Group* average | ||||||
60% Equity / 40% Bonds | 1.99 | -0.04 | 0.46 | 0.60 | 0.82 | 0.62 |
Global Equities (ACWI) | 2.11 | 0.10 | 0.50 | 0.52 | 0.59 | |
U.S. Equities (SPY) | 2.46 | 0.29 | 0.69 | 0.73 | 0.88 | 0.62 |
U.S. Bonds (BND) | 0.70 | -0.85 | -0.46 | -0.09 | 0.21 | 0.28 |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Ingredients | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Global Sectors |
Sortino | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
RXI | 2.58 | -0.22 | 0.48 | 0.69 | 1.01 | |
Peer Group* average | ||||||
60% Equity / 40% Bonds | 4.33 | -0.06 | 0.66 | 0.88 | 1.27 | 0.91 |
Global Equities (ACWI) | 5.12 | 0.14 | 0.74 | 0.77 | 0.89 | |
U.S. Equities (SPY) | 6.06 | 0.41 | 1.05 | 1.12 | 1.39 | 0.92 |
U.S. Bonds (BND) | 4.33 | -0.06 | 0.66 | 0.88 | 1.27 | 0.91 |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Ingredients | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Global Sectors |
Compare: Risk & Volatility
for period ending October 31, 2024
Maximum Drawdown | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
RXI | 4.8% | 31.6% | 31.6% | 31.6% | 31.6% | |
Peer Group* average | ||||||
60% Equity / 40% Bonds | 3.6% | 20.7% | 20.7% | 20.7% | 20.7% | 32.2% |
Global Equities (ACWI) | 3.6% | 25.7% | 25.7% | 25.7% | 25.7% | |
U.S. Equities (SPY) | 4.0% | 23.9% | 23.9% | 23.9% | 23.9% | 50.8% |
U.S. Bonds (BND) | 3.1% | 15.8% | 17.3% | 17.3% | 17.3% | 17.3% |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Ingredients | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Global Sectors |
Standard Deviation | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
RXI | 18.5% | 21.9% | 24.0% | 19.9% | 19.5% | |
Peer Group* average | ||||||
60% Equity / 40% Bonds | 11.4% | 13.3% | 13.9% | 11.2% | 10.5% | 10.6% |
Global Equities (ACWI) | 14.2% | 17.6% | 19.3% | 16.1% | 16.4% | |
U.S. Equities (SPY) | 14.8% | 18.7% | 20.8% | 17.2% | 16.6% | 16.6% |
U.S. Bonds (BND) | 7.9% | 7.5% | 6.4% | 5.2% | 4.6% | 4.6% |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Ingredients | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Global Sectors |
Downside Deviation | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
RXI | 8.2% | 13.9% | 14.8% | 12.3% | 11.8% | |
Peer Group* average | ||||||
60% Equity / 40% Bonds | 4.8% | 9.1% | 9.0% | 7.1% | 6.5% | 7.0% |
Global Equities (ACWI) | 5.4% | 11.6% | 12.5% | 10.5% | 10.5% | |
U.S. Equities (SPY) | 5.6% | 12.2% | 13.0% | 10.8% | 10.2% | 11.0% |
U.S. Bonds (BND) | 4.1% | 5.4% | 4.5% | 3.4% | 3.0% | 2.8% |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Ingredients | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Global Sectors |
Beta | ||||||
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
RXI | 1.09 | 1.12 | 1.11 | 1.09 | 1.10 | |
Peer Group* average | ||||||
60% Equity / 40% Bonds | 0.81 | 0.74 | 0.70 | 0.67 | 0.65 | 0.65 |
Global Equities (ACWI) | 0.97 | 0.95 | 0.94 | 0.94 | 0.99 | |
U.S. Equities (SPY) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
U.S. Bonds (BND) | 0.81 | 0.74 | 0.70 | 0.67 | 0.65 | 0.65 |
Ranking: Peer Group* | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group | Rank: Group |
Ranking: All Ingredients | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All | Rank: All |
* Peer Group is Global Sectors |
Compare: Correlation
for period ending October 31, 2024
1 year | 3 year | 5 year | 10 year | 15 year | 20 year | |
to Global Stocks (ACWI) | 0.86 | 0.93 | 0.94 | 0.94 | 0.93 | |
to S&P500 (SPY) | 0.81 | 0.90 | 0.92 | 0.92 | 0.92 | |
to U.S. Bonds (BND) | 0.65 | 0.76 | 0.63 | 0.44 | 0.30 | |
to Commodities (DBC) | -0.54 | 0.05 | 0.36 | 0.34 | 0.43 | |
to Gold (GLD) | 0.01 | 0.31 | 0.24 | 0.09 | 0.11 |